<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://online.spectraqest.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Nathan.bennett</id>
	<title>QESTonline - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://online.spectraqest.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Nathan.bennett"/>
	<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php/Special:Contributions/Nathan.bennett"/>
	<updated>2026-04-07T12:58:40Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.3.2807.40600,_QESTField_4.3.11,_QESTNET_Database_Upgrade_4.3.1346.41745&amp;diff=31207</id>
		<title>QESTLab 4.3.2807.40600, QESTField 4.3.11, QESTNET Database Upgrade 4.3.1346.41745</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.3.2807.40600,_QESTField_4.3.11,_QESTNET_Database_Upgrade_4.3.1346.41745&amp;diff=31207"/>
		<updated>2017-10-23T03:37:16Z</updated>

		<summary type="html">&lt;p&gt;Nathan.bennett: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;===QESTLab 4.3.2807.40600, QESTField 4.3.11, QESTNET Database Upgrade 4.3.1346.41745===&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6045&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USTWI&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Concrete Test Group - External Sampling and External Crushing not being imported&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|A bug, that resulted in the fields External Sampling and External Crushing not being correctly imported from the test group, has now been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6677&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|INTERNAL&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Compacted Density of Soils and Crushed Rock (Sand Replacement) [Q141B - 2014] - Bulk Entry Screen&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A Bulk Entry screen now exists for Compacted Density of Soils and Crushed Rock (Sand Replacement) [Q141B - 2014].&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6851&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CAPRH&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Reports &amp;amp; Charts - PSD Legend Suppression &amp;amp; Specifications&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&amp;lt;UL&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
An issue where the chart legend for PSD charts could not be suppressed has been fixed&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
An issue where specification(s) could not be displayed for PSD charts has been fixed&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6860&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USSME&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|ASTM Morcube Specimens - Incorrect Notes&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The Sampling Notes for mortar cube (MORCUBE) specimens for ASTM C 780 and ASTM C 109 will now show &#039;Sampling and Construction to ASTM C 109&#039;.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6866&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USSME&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Billing - Auto-generation of billing document and charges&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The option &#039;Generate Billing on WorkOrder/Sample Complete/Update&#039;, available in the QLA, has been updated to better control how and when the billing document is updated.&amp;lt;BR&amp;gt;&lt;br /&gt;
The option now includes the following values:&lt;br /&gt;
&amp;lt;UL&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
Never - The billing document is never automatically generated and updated&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
On Document Update - The billing document is automatically generated and charges are raised, if necessary, each time a document is updated.&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
On Document Update and Upon Signing all Reports - The billing document is automatically generated and charges are raised, both when a document is updated and when all test reports on the work order are signed. This option is the exact same as having a value of True for the previous version of the option.&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&lt;br /&gt;
A script is included in the Upgrade Scripts which changes the previous values of the QLA option to the corresponding option that now exists.&amp;lt;BR&amp;gt;&lt;br /&gt;
A previous value of &#039;True&#039; will now become &#039;On Document Update and Upon Signing all Reports&#039;, while a value of &#039;False&#039; will become &#039;Never&#039;.&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
Customer Recommendation:&amp;lt;BR&amp;gt;&lt;br /&gt;
PSI - On Document Update and Upon Signing all Reports&amp;lt;BR&amp;gt;&lt;br /&gt;
SME - On Document Update&amp;lt;BR&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6870&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab, QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Equipment Calibration Due Filter - Returns Inactive Tasks&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The Equipment Calibration Due Filter will now, by default, only return calibrations that are both active and due.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6883&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QNET698&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Concurrent DBContext Error&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A bug, that resulted in an error when adding a Nuclear Field Density test in QF, has now been fixed.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Nathan.bennett</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.3.2807.40600,_QESTField_4.3.11,_QESTNET_Database_Upgrade_4.3.1346.41745&amp;diff=31206</id>
		<title>QESTLab 4.3.2807.40600, QESTField 4.3.11, QESTNET Database Upgrade 4.3.1346.41745</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.3.2807.40600,_QESTField_4.3.11,_QESTNET_Database_Upgrade_4.3.1346.41745&amp;diff=31206"/>
		<updated>2017-10-23T03:36:15Z</updated>

		<summary type="html">&lt;p&gt;Nathan.bennett: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6045&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USTWI&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Concrete Test Group - External Sampling and External Crushing not being imported&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|A bug, that resulted in the fields External Sampling and External Crushing not being correctly imported from the test group, has now been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6677&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|INTERNAL&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Compacted Density of Soils and Crushed Rock (Sand Replacement) [Q141B - 2014] - Bulk Entry Screen&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A Bulk Entry screen now exists for Compacted Density of Soils and Crushed Rock (Sand Replacement) [Q141B - 2014].&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6851&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CAPRH&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Reports &amp;amp; Charts - PSD Legend Suppression &amp;amp; Specifications&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&amp;lt;UL&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
An issue where the chart legend for PSD charts could not be suppressed has been fixed&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
An issue where specification(s) could not be displayed for PSD charts has been fixed&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6860&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USSME&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|ASTM Morcube Specimens - Incorrect Notes&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The Sampling Notes for mortar cube (MORCUBE) specimens for ASTM C 780 and ASTM C 109 will now show &#039;Sampling and Construction to ASTM C 109&#039;.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6866&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USSME&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Billing - Auto-generation of billing document and charges&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The option &#039;Generate Billing on WorkOrder/Sample Complete/Update&#039;, available in the QLA, has been updated to better control how and when the billing document is updated.&amp;lt;BR&amp;gt;&lt;br /&gt;
The option now includes the following values:&lt;br /&gt;
&amp;lt;UL&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
Never - The billing document is never automatically generated and updated&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
On Document Update - The billing document is automatically generated and charges are raised, if necessary, each time a document is updated.&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
On Document Update and Upon Signing all Reports - The billing document is automatically generated and charges are raised, both when a document is updated and when all test reports on the work order are signed. This option is the exact same as having a value of True for the previous version of the option.&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&lt;br /&gt;
A script is included in the Upgrade Scripts which changes the previous values of the QLA option to the corresponding option that now exists.&amp;lt;BR&amp;gt;&lt;br /&gt;
A previous value of &#039;True&#039; will now become &#039;On Document Update and Upon Signing all Reports&#039;, while a value of &#039;False&#039; will become &#039;Never&#039;.&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
Customer Recommendation:&amp;lt;BR&amp;gt;&lt;br /&gt;
PSI - On Document Update and Upon Signing all Reports&amp;lt;BR&amp;gt;&lt;br /&gt;
SME - On Document Update&amp;lt;BR&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6870&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab, QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Equipment Calibration Due Filter - Returns Inactive Tasks&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The Equipment Calibration Due Filter will now, by default, only return calibrations that are both active and due.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6883&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QNET698&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Concurrent DBContext Error&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A bug, that resulted in an error when adding a Nuclear Field Density test in QF, has now been fixed.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Nathan.bennett</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTField_4.3.12,_QESTNET_Database_Upgrade_4.3.1387.44966&amp;diff=31204</id>
		<title>QESTField 4.3.12, QESTNET Database Upgrade 4.3.1387.44966</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTField_4.3.12,_QESTNET_Database_Upgrade_4.3.1387.44966&amp;diff=31204"/>
		<updated>2017-10-23T03:28:20Z</updated>

		<summary type="html">&lt;p&gt;Nathan.bennett: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;===QESTField 4.3.12, QESTNET Database Upgrade 4.3.1387.44966===&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6938&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USSME&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Field Density Report comments edits not being saved&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|In Nuclear Density and Asphalt Density workflows, the Report comments edits were not saving unless the workflow was added for the first time. This has been fixed now.&lt;br /&gt;
&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|CR#4071&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USTWI&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Errors Uploading Images on iOS v11 &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Errors uploading images to test reports on iOS v11 have been fixed.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Nathan.bennett</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.4.2793.45610,_QESTNET/QESTField_4.4.2793.44703&amp;diff=31185</id>
		<title>QESTLab 4.4.2793.45610, QESTNET/QESTField 4.4.2793.44703</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.4.2793.45610,_QESTNET/QESTField_4.4.2793.44703&amp;diff=31185"/>
		<updated>2017-10-13T00:30:01Z</updated>

		<summary type="html">&lt;p&gt;Nathan.bennett: QESTLab 4.4.2793.45610, QESTNET/QESTField 4.4.2793.44703 moved to QEST:4.4.2793 RC&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#redirect [[QEST:4.4.2793 RC]]&lt;/div&gt;</summary>
		<author><name>Nathan.bennett</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.4.2782.43748,_QESTNET/QESTField_4.4.2782.43562&amp;diff=31183</id>
		<title>QESTLab 4.4.2782.43748, QESTNET/QESTField 4.4.2782.43562</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.4.2782.43748,_QESTNET/QESTField_4.4.2782.43562&amp;diff=31183"/>
		<updated>2017-10-13T00:29:48Z</updated>

		<summary type="html">&lt;p&gt;Nathan.bennett: QESTLab 4.4.2782.43748, QESTNET/QESTField 4.4.2782.43562 moved to QEST:4.4.2782 RC&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#redirect [[QEST:4.4.2782 RC]]&lt;/div&gt;</summary>
		<author><name>Nathan.bennett</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.4.2779.42198,_QESTNET/QESTField_4.4.2779.44713,_QESTNET_Database_Upgrade_v4.4.2779.44713&amp;diff=31181</id>
		<title>QESTLab 4.4.2779.42198, QESTNET/QESTField 4.4.2779.44713, QESTNET Database Upgrade v4.4.2779.44713</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.4.2779.42198,_QESTNET/QESTField_4.4.2779.44713,_QESTNET_Database_Upgrade_v4.4.2779.44713&amp;diff=31181"/>
		<updated>2017-10-13T00:28:26Z</updated>

		<summary type="html">&lt;p&gt;Nathan.bennett: QESTLab 4.4.2779.42198, QESTNET/QESTField 4.4.2779.44713, QESTNET Database Upgrade v4.4.2779.44713 moved to QEST:4.4.2779 RC&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;#redirect [[QEST:4.4.2779 RC]]&lt;/div&gt;</summary>
		<author><name>Nathan.bennett</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTField_4.3.9_(QESTNET_Database_Upgrade_v4.3.1302.41780)&amp;diff=31173</id>
		<title>QESTField 4.3.9 (QESTNET Database Upgrade v4.3.1302.41780)</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTField_4.3.9_(QESTNET_Database_Upgrade_v4.3.1302.41780)&amp;diff=31173"/>
		<updated>2017-09-28T00:35:27Z</updated>

		<summary type="html">&lt;p&gt;Nathan.bennett: Add missed bug, remove n/a bug&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;===QESTField 4.3.9 (QESTNET Database Upgrade v4.3.1302.41780)===&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6758&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|INTERNAL&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField: Cancelling a confirmation dialog prevents further actions&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|An issue where cancelling a confirmation dialog box could prevent further client-side actions from functioning has been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6789&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField: Error when saving changes right after adding tests&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|An issue which cause exception,&amp;quot;the operation cannot be completed because the DbContext has been disposed&amp;quot;, when saving changes right after adding tests has been addressed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6828&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|INTERNAL&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField: Work order level changes not saved&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|An issue where work order level changes can not be saved in QESTField has been fixed.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Nathan.bennett</name></author>
	</entry>
</feed>