<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://online.spectraqest.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Sean.brimble</id>
	<title>QESTonline - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://online.spectraqest.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Sean.brimble"/>
	<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php/Special:Contributions/Sean.brimble"/>
	<updated>2026-04-07T13:05:08Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.0.2770,_QESTField/QESTNET_4.0.33,_QESTNET_Database_Upgrade_v4.0.2824.30197_Release_Notes&amp;diff=31171</id>
		<title>QESTLab 4.0.2770, QESTField/QESTNET 4.0.33, QESTNET Database Upgrade v4.0.2824.30197 Release Notes</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.0.2770,_QESTField/QESTNET_4.0.33,_QESTNET_Database_Upgrade_v4.0.2824.30197_Release_Notes&amp;diff=31171"/>
		<updated>2017-09-25T03:16:19Z</updated>

		<summary type="html">&lt;p&gt;Sean.brimble: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6876&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Triaxial UU - Sequences contain different number of values&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|A bug, that resulted in Triaxial UU sequences containing a different number of values when exported, has now been fixed&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6877&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Unit Weight Test Interpretation - Used Water Content and Pore Fluid Salinity&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The Unit Weight Test Interpretation will now included Used Water Content and Used Pore Fluid Salinity for UU Triaxial and Unconfined Compressive Strength tests.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6878&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Oedometer - Axial Strain Exporting as Percentage&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Oedometer Axial Strain will now export as a fraction instead of a percentage.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6879&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Plate Report&#039;s Test Search Optimisation&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Several optimisations have been made to improvement the performance of the Test&#039;s search on for Plate Reports.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6880&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Triaxial Data Sequence - Issues&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The following changes have been made to the Triaxial Export:&lt;br /&gt;
&amp;lt;UL&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
When the option &#039;Take Force Readings During Consolidation Stage into Account&#039; is checked, the export will still export the force readings and will no longer set them to 0&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6881&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Triaxial XML Export - performedOnSample is incorrect&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The member performedOnSample will now be correctly set to the triaxial&#039;s parent sample for all triaxial tests.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6882&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Incremental Oedometer - Time exported in minutes&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|For the Incremental Oedometer test, time will now be exported in seconds instead of minutes.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|CR#4057&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|UndraintedTrxResults - Includes empty values&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
For Undrained Triaxial Results, fields that have an empty value will not be be exported from FILMS. If all the fields are empty, then the entire UndrainedTrxResult element will not be exported.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CR#4059&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Triaxial Export XML - Empty Data Sequences&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Triaxial and Incremental Oedometer tests will no longer include empty data sequences when they are exported.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Sean.brimble</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.3.2807.40600,_QESTField_4.3.11,_QESTNET_Database_Upgrade_4.3.1346.41745&amp;diff=31168</id>
		<title>QESTLab 4.3.2807.40600, QESTField 4.3.11, QESTNET Database Upgrade 4.3.1346.41745</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.3.2807.40600,_QESTField_4.3.11,_QESTNET_Database_Upgrade_4.3.1346.41745&amp;diff=31168"/>
		<updated>2017-09-08T06:37:34Z</updated>

		<summary type="html">&lt;p&gt;Sean.brimble: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;===QESTLab 4.3.2807.40600, QESTField 4.3.11, QESTNET.Upgrade 4.3.1346.41745&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6045&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USTWI&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Concrete Test Group - External Sampling and External Crushing not being imported&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|A bug, that resulted in the fields External Sampling and External Crushing not being correctly imported from the test group, has now been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6677&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|INTERNAL&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Compacted Density of Soils and Crushed Rock (Sand Replacement) [Q141B - 2014] - Bulk Entry Screen&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A Bulk Entry screen now exists for Compacted Density of Soils and Crushed Rock (Sand Replacement) [Q141B - 2014].&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6851&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CAPRH&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Reports &amp;amp; Charts - PSD Legend Suppression &amp;amp; Specifications&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&amp;lt;UL&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
An issue where the chart legend for PSD charts could not be suppressed has been fixed&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
An issue where specification(s) could not be displayed for PSD charts has been fixed&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&lt;br /&gt;
&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6860&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USSME&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|ASTM Morcube Specimens - Incorrect Notes&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The Sampling Notes for mortar cube (MORCUBE) specimens for ASTM C 780 and ASTM C 109 will now show &#039;Sampling and Construction to ASTM C 109&#039;.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6866&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USSME&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Billing - Auto-generation of billing document and charges&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The option &#039;Generate Billing on WorkOrder/Sample Complete/Update&#039;, available in the QLA, has been updated to better control how and when the billing document is updated.&amp;lt;BR&amp;gt;&lt;br /&gt;
The option now includes the following values:&lt;br /&gt;
&amp;lt;UL&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
Never - The billing document is never automatically generated and updated&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
On Document Update - The billing document is automatically generated and charges are raised, if necessary, each time a document is updated.&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;LI&amp;gt;&lt;br /&gt;
On Document Update and Upon Signing all Reports - The billing document is automatically generated and charges are raised, both when a document is updated and when all test reports on the work order are signed. This option is the exact same as having a value of True for the previous version of the option.&lt;br /&gt;
&amp;lt;/LI&amp;gt;&lt;br /&gt;
&amp;lt;/UL&amp;gt;&lt;br /&gt;
A script is included in the Upgrade Scripts which changes the previous values of the QLA option to the corresponding option that now exists.&amp;lt;BR&amp;gt;&lt;br /&gt;
A previous value of &#039;True&#039; will now become &#039;On Document Update and Upon Signing all Reports&#039;, while a value of &#039;False&#039; will become &#039;Never&#039;.&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
Customer Recommendation:&amp;lt;BR&amp;gt;&lt;br /&gt;
PSI - On Document Update and Upon Signing all Reports&amp;lt;BR&amp;gt;&lt;br /&gt;
SME - On Document Update&amp;lt;BR&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6870&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab, QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Equipment Calibration Due Filter - Returns Inactive Tasks&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The Equipment Calibration Due Filter will now, by default, only return calibrations that are both active and due.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6883&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QNET698&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Concurrent DBContext Error&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A bug, that resulted in an error when adding a Nuclear Field Density test in QF, has now been fixed.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Sean.brimble</name></author>
	</entry>
</feed>