<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://online.spectraqest.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Svetlana.lazareva</id>
	<title>QESTonline - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://online.spectraqest.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Svetlana.lazareva"/>
	<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php/Special:Contributions/Svetlana.lazareva"/>
	<updated>2026-04-07T14:47:10Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=File:CustomReportControlLayer.jpg&amp;diff=23526</id>
		<title>File:CustomReportControlLayer.jpg</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=File:CustomReportControlLayer.jpg&amp;diff=23526"/>
		<updated>2009-08-21T00:37:38Z</updated>

		<summary type="html">&lt;p&gt;Svetlana.lazareva: The diagram of the control layer of the custom reports engine.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The diagram of the control layer of the custom reports engine.&lt;/div&gt;</summary>
		<author><name>Svetlana.lazareva</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=File:CustomReportsDataLayer.jpg&amp;diff=23523</id>
		<title>File:CustomReportsDataLayer.jpg</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=File:CustomReportsDataLayer.jpg&amp;diff=23523"/>
		<updated>2009-08-21T00:07:27Z</updated>

		<summary type="html">&lt;p&gt;Svetlana.lazareva: a diagram of the data layer of custom reports engine.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;a diagram of the data layer of custom reports engine.&lt;/div&gt;</summary>
		<author><name>Svetlana.lazareva</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=File:RecordsReportExampleP_WOID_0151.PDF&amp;diff=23474</id>
		<title>File:RecordsReportExampleP WOID 0151.PDF</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=File:RecordsReportExampleP_WOID_0151.PDF&amp;diff=23474"/>
		<updated>2009-08-14T06:00:27Z</updated>

		<summary type="html">&lt;p&gt;Svetlana.lazareva: This reports is a good example of the use of the FieldType=1 as well as a good example of the use of the SummaryFunc functionality.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This reports is a good example of the use of the FieldType=1 as well as a good example of the use of the SummaryFunc functionality.&lt;/div&gt;</summary>
		<author><name>Svetlana.lazareva</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=File:RecordsReportExampleNDCommonSectionSplit.PDF&amp;diff=23472</id>
		<title>File:RecordsReportExampleNDCommonSectionSplit.PDF</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=File:RecordsReportExampleNDCommonSectionSplit.PDF&amp;diff=23472"/>
		<updated>2009-08-14T03:14:40Z</updated>

		<summary type="html">&lt;p&gt;Svetlana.lazareva: This report shows an example of splitting the common work order results between two sections.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;This report shows an example of splitting the common work order results between two sections.&lt;/div&gt;</summary>
		<author><name>Svetlana.lazareva</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=File:RecordsReportExampleNDRecordsSplit.PDF&amp;diff=23471</id>
		<title>File:RecordsReportExampleNDRecordsSplit.PDF</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=File:RecordsReportExampleNDRecordsSplit.PDF&amp;diff=23471"/>
		<updated>2009-08-14T03:04:47Z</updated>

		<summary type="html">&lt;p&gt;Svetlana.lazareva: shows splitting the table into two sections on the report&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;shows splitting the table into two sections on the report&lt;/div&gt;</summary>
		<author><name>Svetlana.lazareva</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=File:RecordsReportExampleBB_.PDF&amp;diff=23470</id>
		<title>File:RecordsReportExampleBB .PDF</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=File:RecordsReportExampleBB_.PDF&amp;diff=23470"/>
		<updated>2009-08-14T02:43:29Z</updated>

		<summary type="html">&lt;p&gt;Svetlana.lazareva: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Svetlana.lazareva</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=File:RecordsReportExampleDDR_WOID_0144.PDF&amp;diff=23468</id>
		<title>File:RecordsReportExampleDDR WOID 0144.PDF</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=File:RecordsReportExampleDDR_WOID_0144.PDF&amp;diff=23468"/>
		<updated>2009-08-13T04:52:25Z</updated>

		<summary type="html">&lt;p&gt;Svetlana.lazareva: Dry Density Ratio Work Order report&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Dry Density Ratio Work Order report&lt;/div&gt;</summary>
		<author><name>Svetlana.lazareva</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=File:RecordsReportsExampleCBR_Q113A.PDF&amp;diff=23467</id>
		<title>File:RecordsReportsExampleCBR Q113A.PDF</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=File:RecordsReportsExampleCBR_Q113A.PDF&amp;diff=23467"/>
		<updated>2009-08-13T04:15:19Z</updated>

		<summary type="html">&lt;p&gt;Svetlana.lazareva: An example of the Records Report for California Bearing Ratio Multi test.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;An example of the Records Report for California Bearing Ratio Multi test.&lt;/div&gt;</summary>
		<author><name>Svetlana.lazareva</name></author>
	</entry>
</feed>