<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://online.spectraqest.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Weiwen.chi</id>
	<title>QESTonline - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="http://online.spectraqest.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Weiwen.chi"/>
	<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php/Special:Contributions/Weiwen.chi"/>
	<updated>2026-04-07T18:43:51Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.3.2775.35829,_QESTField_4.3.10,_QESTNET_Database_Upgrade_4.3.1314.35510&amp;diff=31121</id>
		<title>QESTLab 4.3.2775.35829, QESTField 4.3.10, QESTNET Database Upgrade 4.3.1314.35510</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.3.2775.35829,_QESTField_4.3.10,_QESTNET_Database_Upgrade_4.3.1314.35510&amp;diff=31121"/>
		<updated>2017-08-07T05:44:32Z</updated>

		<summary type="html">&lt;p&gt;Weiwen.chi: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;===QESTLab 4.3.2775.35829, QESTField 4.3.10, QESTNET.Upgrade 4.3.1314.35510===&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#5723&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USAET&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Concrete Remarks - Remark with trailing space displaying twice&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Remarks which include a trailing space will no longer be displayed twice on the Concrete Test Report.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#5980&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USAET&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField, QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Concrete Sample: TimeInTruck calculation&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The calculation for TimeInTruck field now only uses TimeBatched and TimePlaced and a new on-screen option is implemented on Concrete Sample screen, Bulk Entry and QESTField Concrete workflow to set TimePlaced as TimeSampled.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6783&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Roller Compacted Concrete Density Report - Material and Supplier do not wrap properly&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The values for the Material and Supplier columns, when they wrap across multiple lines, will now have sufficient height to display correctly.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6787&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Specific Gravity ASTM C 128 - Mass of Pycometer and Water calculation&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|If there is no calibration values for the Pycnometer, the Mass of Pycnometer and Water will not be calculated and can be entered by the user.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6805&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Management Reports - Export to CSV&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A bug where headers had additional quotation marks added at the start and end has been corrected.&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
All values (headers and data) are wrapped in quotation marks in cases where the value contains double-quotes, a comma, or a newline character.  Quotation marks within a value are doubled, as per RFC 4180.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6810&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Other, QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Sodium Sulfate Soundness [Tex-411-A] * reported as magnesium sulfate&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|The label used on the agg/soil test report for the results only (110737) Sodium Sulfate Soundness [Tex-411-A]* test has been changed from Magnesium Soundness Loss (%) to Sodium Soundness Loss (%).&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6826&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USSME&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Generic Equipment Calibration Worksheet - Data Validation&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Calibration values on a Generic Calibration worksheet are now validated to ensure that they are of the appropriate type.  This is done based on the format assigned to the calibration field.&amp;lt;BR&amp;gt;&lt;br /&gt;
- Invalid values are highlighted in red, with a validation message displayed next to them.&amp;lt;BR&amp;gt;&lt;br /&gt;
- If any of the calibration values are invalid, the user will be unable to &#039;finish&#039; the calibration.&amp;lt;BR&amp;gt;&lt;br /&gt;
- If any of the calibration values are invalid, the user will be unable to leave the screen (&amp;quot;Some information on the current screen is incorrect&amp;quot;).&amp;lt;BR&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6833&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField: DbContext has been disposed&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|An issue where an exception message, &amp;quot;The operation cannot be completed because DbContext has been disposed&amp;quot;, showed up after any test is created for a new workorder has been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6836&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|INTERNAL&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|N/A&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|N/A&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6846&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Aggregate/Soil Test Report: Unable to load PSD Predominant Non Classified when reported values are overlapped in Other Test Results section&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|An issue, where PSD Predominant Non Classified test report view could not be loaded because of overlapping results in the Other Test Results section of Aggregate/Soil Test Report, has been addressed. A new page which contains Other Test Results will be added if no sufficient space is available.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Weiwen.chi</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.0.2770,_QESTField/QESTNET_4.0.32,_Construction_Hive_4.600.17585.0,_QESTNET_Database_Upgrade_v4.0.2771.31234_Release_Notes&amp;diff=31106</id>
		<title>QESTLab 4.0.2770, QESTField/QESTNET 4.0.32, Construction Hive 4.600.17585.0, QESTNET Database Upgrade v4.0.2771.31234 Release Notes</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.0.2770,_QESTField/QESTNET_4.0.32,_Construction_Hive_4.600.17585.0,_QESTNET_Database_Upgrade_v4.0.2771.31234_Release_Notes&amp;diff=31106"/>
		<updated>2017-08-03T01:57:49Z</updated>

		<summary type="html">&lt;p&gt;Weiwen.chi: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6801&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Triaxial 3on3 Test FUGRIS exports - Parent laboratory test is not set&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Parent laboratory test is now set for triaxial tests included in 3on3 triaxial tests.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6802&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Triaxial UU / UCS Test FUGRIS exports - Unit Weight Test&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A Unit Weight Test is now included as a child of Triaxial UU and UCS tests exported to FUGRIS. Require FdbbTestTypeMapping.config update (should be included with release).&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6813&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Triaxial CU FUGRIS exports - Incorrect Method&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Consolidated Undrained Triaxial tests are now exported with method THREE_ON_THREE and the included Consolidated Undrained Triaxial tests have method ONE_ON_ONE. Require FdbbTestTypeMapping.config update&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6820&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Other&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Particle Size Distribution Plate Report - ASTM D 1140&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The maximum header height for the Particle Size Distribution Plate Report has been increased slightly to accommodate the 5-line headers required for Material Finer than 75-µm (No.200) Sieve [ASTM D 1140] tests.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6822&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Other&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|PSD Plate Report - NEN-EN 933-1&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|BS Test Method and Pre-treatment Method have been removed from the list of plate report results fields for the NEN-EN 933-1 PSD test, as they do not apply to this test method.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6823&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Fallcone Report: No numbers for multiple line user comments&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|An issue where multiple line user comments did not show numbers on Fallcone Plate Report has been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6824&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Ground Description Tests no longer cause exports to FUGRIS to fail.&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|N/A&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6831&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Construction Hive&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Fixed issue that can occur when a Construction Hive user with permission to import projects to labs that they do not have appropriate permission to read in FUGRIS&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Previously, it was possible for these users to be completely unable to load any projects because the laboratory selection drop down was never populated. This is now fixed and the drop down should populate regardless.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CR#4036&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Liquid Limit Test Fugris Export now includes Pore Fluid Salinity&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Liquid Limit Test Fugris Export now includes Pore Fluid Salinity&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|CR#4042&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Lab Vane exports to FUGRIS now export a reference to a lab vane object&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|This replaces the enum values previously used for lab vane blades. This change requires that the lab vanes all exist in FUGRIS.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CR#4044&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|SQL Script Fugro.DBB.Object_Types.sql now in qestnet upgrade scripts package.&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|SQL Script Fugro.DBB.Object_Types.sql now in qestnet upgrade scripts package and should not be run separately from an external script not supplied with a qestnet release.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Weiwen.chi</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.0.2770,_QESTField/QESTNET_4.0.32,_Construction_Hive_4.600.17585.0,_QESTNET_Database_Upgrade_v4.0.2770.41398_Release_Notes&amp;diff=31103</id>
		<title>QESTLab 4.0.2770, QESTField/QESTNET 4.0.32, Construction Hive 4.600.17585.0, QESTNET Database Upgrade v4.0.2770.41398 Release Notes</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.0.2770,_QESTField/QESTNET_4.0.32,_Construction_Hive_4.600.17585.0,_QESTNET_Database_Upgrade_v4.0.2770.41398_Release_Notes&amp;diff=31103"/>
		<updated>2017-08-03T00:29:52Z</updated>

		<summary type="html">&lt;p&gt;Weiwen.chi: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6801&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Triaxial 3on3 Test FUGRIS exports - Parent laboratory test is not set&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Parent laboratory test is now set for triaxial tests included in 3on3 triaxial tests.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6802&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Triaxial UU / UCS Test FUGRIS exports - Unit Weight Test&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|A Unit Weight Test is now included as a child of Triaxial UU and UCS tests exported to FUGRIS. Require FdbbTestTypeMapping.config update (should be included with release).&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6813&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Triaxial CU FUGRIS exports - Incorrect Method&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Consolidated Undrained Triaxial tests are now exported with method THREE_ON_THREE and the included Consolidated Undrained Triaxial tests have method ONE_ON_ONE. Require FdbbTestTypeMapping.config update&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6820&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Other&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Particle Size Distribution Plate Report - ASTM D 1140&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The maximum header height for the Particle Size Distribution Plate Report has been increased slightly to accommodate the 5-line headers required for Material Finer than 75-µm (No.200) Sieve [ASTM D 1140] tests.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6822&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Other&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|PSD Plate Report - NEN-EN 933-1&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|BS Test Method and Pre-treatment Method have been removed from the list of plate report results fields for the NEN-EN 933-1 PSD test, as they do not apply to this test method.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6823&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Fallcone Report: No numbers for multiple line user comments&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|An issue where multiple line user comments did not show numbers on Fallcone Plate Report has been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6824&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Ground Description Tests no longer cause exports to FUGRIS to fail.&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|N/A&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6831&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Construction Hive&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Fixed issue that can occur when a Construction Hive user with permission to import projects to labs that they do not have appropriate permission to read in FUGRIS&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Previously, it was possible for these users to be completely unable to load any projects because the laboratory selection drop down was never populated. This is now fixed and the drop down should populate regardless.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CR#4036&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Liquid Limit Test Fugris Export now includes Pore Fluid Salinity&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Liquid Limit Test Fugris Export now includes Pore Fluid Salinity&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|CR#4042&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Lab Vane exports to FUGRIS now export a reference to a lab vane object&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|This replaces the enum values previously used for lab vane blades. This change requires that the lab vanes all exist in FUGRIS.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CR#4044&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|SQL Script Fugro.DBB.Object_Types.sql now in qestnet upgrade scripts package.&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|SQL Script Fugro.DBB.Object_Types.sql now in qestnet upgrade scripts package and should not be run separately from an external script not supplied with a qestnet release.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Weiwen.chi</name></author>
	</entry>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTField_4.3.9_(QESTNET_Database_Upgrade_v4.3.1302.41780)&amp;diff=31087</id>
		<title>QESTField 4.3.9 (QESTNET Database Upgrade v4.3.1302.41780)</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTField_4.3.9_(QESTNET_Database_Upgrade_v4.3.1302.41780)&amp;diff=31087"/>
		<updated>2017-07-31T06:01:34Z</updated>

		<summary type="html">&lt;p&gt;Weiwen.chi: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;===QESTField 4.3.9 (QESTNET Database Upgrade v4.3.1302.41780)===&lt;br /&gt;
&lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6785&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|n/a&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|n/a&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6789&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
