<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://online.spectraqest.com/index.php?action=history&amp;feed=atom&amp;title=QESTLab_4.0.2881%2C_QESTField%2FQESTNET_4.0.34_Release_Notes</id>
	<title>QESTLab 4.0.2881, QESTField/QESTNET 4.0.34 Release Notes - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://online.spectraqest.com/index.php?action=history&amp;feed=atom&amp;title=QESTLab_4.0.2881%2C_QESTField%2FQESTNET_4.0.34_Release_Notes"/>
	<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.0.2881,_QESTField/QESTNET_4.0.34_Release_Notes&amp;action=history"/>
	<updated>2026-04-07T11:41:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>http://online.spectraqest.com/index.php?title=QESTLab_4.0.2881,_QESTField/QESTNET_4.0.34_Release_Notes&amp;diff=31239&amp;oldid=prev</id>
		<title>Lief.martin at 07:15, 21 November 2017</title>
		<link rel="alternate" type="text/html" href="http://online.spectraqest.com/index.php?title=QESTLab_4.0.2881,_QESTField/QESTNET_4.0.34_Release_Notes&amp;diff=31239&amp;oldid=prev"/>
		<updated>2017-11-21T07:15:14Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Media:Release Notes 4.0.2881 Bugs.xlsx|4.0.2881 Release Notes - Bugs]] &amp;lt;BR&amp;gt;[[Media:Release Notes 4.0.2881 CRs.xlsx|4.0.2881 Release Notes - CRs]]&amp;lt;BR&amp;gt; &lt;br /&gt;
{|class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
!Bug/CR ID&lt;br /&gt;
!Customer Code&lt;br /&gt;
!Customer Reference&lt;br /&gt;
!Product(s) Modified&lt;br /&gt;
!Name&lt;br /&gt;
!Release Notes&lt;br /&gt;
&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6003&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|N/A&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Fallcone [Hansbo, 1957]&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|New correlation tables for shear strength estimation of remoulded specimens for 10g60° and 60g60° fall cones have been added.  Previously the same correlation tables were used for both undisturbed and remoulded specimens.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6056&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|External Calibration Worksheet&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Calibration values on external calibration worksheets will now be saved to the database.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6445&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Water Content Plate Report: Incorrect Water Content Format&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Water Content value is now displayed in correct format based on the test methods on Water Content Plate Report.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6472&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Laboratory Vane Plate Report: Incorrect Spring Constant Value&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The issue where incorrect SI value for Spring Constant showed on Laboratory Vane Plate Report has been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6872&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|USPSI &lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Other&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QEST Script Runner - incorrectly loading special characters&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|A bug, that resulted in QEST Script Runner incorrectly handling special characters, has now been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6927&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bulk Density Tests now include their specimenLength in exports to FUGRIS&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
Bulk Density Tests now include their specimenLength in exports to FUGRIS&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6942&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Oedometer Plate Report: Missing Casagrande Interpretation lines&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|An issue where Casagrande interpretation lines did not show up on the Oedometer Plate Report when test report view is set to &amp;quot;Include PSE&amp;quot;, has been fixed.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Bug#6943&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Integration&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|FDBB integration - Interpretations for 3 on 3 Triaxial Tests&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Cohestion and Friction Angle are no longer included in the interpretation for a 3 on 3 triaxial test&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Bug#6950&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTLab&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|Soil Description: Organic Soils&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The word &amp;quot;organic&amp;quot; now shows up in QESTLab Narrative and Group Name correspondingly when &amp;quot;Organic&amp;quot; checkbox is selected on Visual-Manual Identification of Soils per ASTM D2488 (ID110258) screen.&lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|CR#2954&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|N/A&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|QESTField, QESTLab&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|Fallcone [ETC5-E1]&lt;br /&gt;
|style=&amp;quot;background:white;&amp;quot;|A new fallcone test method has been added to QESTNET to support the ETC5-E1.97 standard.&amp;lt;BR&amp;gt;&lt;br /&gt;
&amp;lt;BR&amp;gt;&lt;br /&gt;
Note that QESTLab reporting is not compliant with the standard.&amp;lt;BR&amp;gt;&lt;br /&gt;
 &lt;br /&gt;
|- valign=&amp;quot;top&amp;quot;&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|CR#4072&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|GLFUG&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|QESTField&lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|PSD: Percentage Fines &lt;br /&gt;
|style=&amp;quot;background:white smoke;&amp;quot;|The percentage fines now is exported from FILMS as part of the Particle Size Distribution tests.&amp;lt;BR&amp;gt;&lt;br /&gt;
Also, the incorrect warning message for total mass validation has been fixed.&lt;br /&gt;
&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Lief.martin</name></author>
	</entry>
</feed>