4.2: Difference between revisions
No edit summary |
Benny.thomas (talk | contribs) No edit summary |
||
| (25 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
==New Functionality== | ==New Functionality== | ||
===Concrete=== | ===Concrete=== | ||
=====Concrete Shrinkage Screen and Test Report Redesign===== There will be a new QESTLab Test Screen and Test Report for Concrete Drying Shrinkage, designed to support the 2015 standards AS 1012.8.4 and AS 1012.13. The new screen is split into tabs to better separate the preparing and measurement steps. It includes support for selecting more equipment items, allowing data to be entered for humidity and evaporation rates, transportation history for specimens and other information required by the standards. | =====[[QESTLab:Concrete_Shrinkage|Concrete Shrinkage Screen and Test Report Redesign]]===== There will be a new QESTLab Test Screen and Test Report for Concrete Drying Shrinkage, designed to support the 2015 standards AS 1012.8.4 and AS 1012.13. The new screen is split into tabs to better separate the preparing and measurement steps. It includes support for selecting more equipment items, allowing data to be entered for humidity and evaporation rates, transportation history for specimens and other information required by the standards. | ||
The new Concrete Shrinkage Test Report will support the requirements of the standards. When the preparing and measuring laboratories are not the same, it will be possible to produce separate reports for the preparation and the measurement. When one laboratory performs both, the different parts will appear on separate pages. | The new Concrete Shrinkage Test Report will support the requirements of the standards. When the preparing and measuring laboratories are not the same, it will be possible to produce separate reports for the preparation and the measurement. When one laboratory performs both, the different parts will appear on separate pages. | ||
=====Concrete Batch Plant Inspection Ticket===== This introduces a new QESTLab Test Screen and Test Report to complement the existing QESTField Workflow. | |||
=====[[QESTLab:Batch_Plant_Inspection_Ticket|Concrete Batch Plant Inspection Ticket]]===== This introduces a new QESTLab Test Screen and Test Report to complement the existing QESTField Workflow. | |||
The QESTLab Test screen has been created to mimic the existing QESTField Workflows functionality. It will allow the user to enter in details, create and remove mixtures of the three material types (Aggregate, Cementitious Materials and Admixtures), enter in Water details and add comments, which will be included on the report. | The QESTLab Test screen has been created to mimic the existing QESTField Workflows functionality. It will allow the user to enter in details, create and remove mixtures of the three material types (Aggregate, Cementitious Materials and Admixtures), enter in Water details and add comments, which will be included on the report. | ||
A 'Batch Plant Inspection Ticket Report' has also been created. This report will be automatically generated when the Ticket is created, whether in QESTField or QESTLab. | |||
A new feature has been implemented to lock the Concrete Samples 'Mix Data' grid, when a child Batch Plant Inspection Ticket is present under the sample. This is due to the data that is entered on the Ticket being automatically exported to the Concrete Samples 'Mix Data' section. This occurs in both QESTField and QESTLab. | |||
=====Inclusion of Load No. and Lift No. for US Concrete===== For any Aggregate/Soil Field Density workflow, the Lift No. will now also be available for data entry. It will be found in the Test Location section. <br> | It is also possible to email a summary of the Inspection Tickets directly from QESTField. | ||
=====Inclusion of [[QESTField:U.S._Concrete_Sample|Load No.]] and [[QESTField:U.S._Field_Density_-_Common_Functionality#Test_Location|Lift No.]] for US Concrete===== For any Aggregate/Soil Field Density workflow, the Lift No. will now also be available for data entry. It will be found in the Test Location section. <br> | |||
The field "Load No", which can be used for entering the 'Load Number' from the concrete truck, has been made available on the Concrete Sample (ASTM/AASHTO) screen (1602). This field is also available for use in Bulk Entry, and for the various concrete workflows in QESTField. | The field "Load No", which can be used for entering the 'Load Number' from the concrete truck, has been made available on the Concrete Sample (ASTM/AASHTO) screen (1602). This field is also available for use in Bulk Entry, and for the various concrete workflows in QESTField. | ||
=====[[QESTLab:Concrete_testing_-_measured_density|Reporting of Density (MPUV) for AU Concrete]]===== Users will be able to conduct Mass per Unit Volume (MPUV) tests in QESTField for the AS1012.5 - 1999 and RMS T303 standards. | |||
If the selected test is the reduced screen then a field will be shown for entry of the Measured Density. For the full test, a 'MPUV' phase will be added to the Concrete Workflow to provide the test's workflow. If no test is selected, 'Measured Density' can be entered directly as before. | On the Field Data phase of the Concrete Workflow a drop down for Measured Density Method has been added. From this drop down the user can select 'None','Enter Final Result', 'Report Final Result' or 'Enter and Report full MPUV Test'. <br> | ||
<ul> | |||
<li>Selecting 'None' will result in no MPUV value being able to be entered within QESTField</li> | |||
<li>If 'Enter Final Result' is selected, then a value for MPUV can be entered but it will be directly entered into the Concrete Sample and no test will be added</li> | |||
<li>If 'Report Final Result' is selected then the reduced test corresponding to the selected standard will be added to the Concrete Sample and the 'Report MPUV' checkbox on the sample will be automatically checked.</li> | |||
<li>If 'Enter and Report Full MPUV Test' is selected, then the full MPUV test, corresponding to the selected standard, will be added to the Concrete Sample. <br> This means that if the selected standard is RMS it will add the corresponding RMS T303 test and if the selected standard is AS (2015) it will add the corresponding AS 1012.5 test.<br>If the selected test is the reduced screen then a field will be shown for entry of the Measured Density. For the full test, a 'MPUV' phase will be added to the Concrete Workflow to provide the test's workflow. If no test is selected, 'Measured Density' can be entered directly as before. | |||
</li> | |||
</ul> | |||
In QESTLab the Concrete Sample (AU) will now import the Measured Density from the child MPUV test. | In QESTLab the Concrete Sample (AU) will now import the Measured Density from the child MPUV test. | ||
| Line 33: | Line 40: | ||
<li>Mass Per Unit Volume (Yield) [RMS T303] *</li> | <li>Mass Per Unit Volume (Yield) [RMS T303] *</li> | ||
</ul> | </ul> | ||
=====Concrete Specimens Ordering===== Concrete and Masonry Specimens had the potential to appear ordered wrong, when created in | |||
=====[[QESTLab:Concrete_testing_-_Specimen_Sorting|Concrete Specimens Ordering]]===== Concrete and Masonry Specimens had the potential to appear ordered wrong, when created in QESTField and viewed in QESTLab (either on the test screens or test reports). In addition, in QESTLab, specimens could be added or changed such that they would appear out of order. | |||
To address this problem, specimens created in QESTField will be ordered as follows when created before generating the Specimen IDs: | To address this problem, specimens created in QESTField will be ordered as follows when created before generating the Specimen IDs: | ||
| Line 51: | Line 58: | ||
<li>ID then Age</li> | <li>ID then Age</li> | ||
<li>Type, then Age, then ID</li> | <li>Type, then Age, then ID</li> | ||
</ul> | |||
Once the below criteria has been filled out on the concrete sample to indicate the field work is complete, specimens will no longer be editable in QESTField, but other sample data will be. | |||
The criteria for completion is: | |||
<ul> | |||
<li>Date Received set on the sample</li> | |||
<li>QestComplete set on any specimen</li> | |||
<li>Any specimen has Area or Strength value calculated</li> | |||
<li>QestCheckedBy is set on any specimen</li> | |||
</ul> | </ul> | ||
<BR> | <BR> | ||
===Publishing=== | ===Publishing=== | ||
=====Test Report Email Subject===== A new option, "Email Subject Format", has been added in the QEST Administrator Console (accessible via Configuration -> Options -> Publishing -> Email) that gives customers the ability to configure the Subject of the Email when sending Test Reports directly from QESTLab.<br /> | =====[[QESTLab_Test_Report_Email_Custom_Subject|Test Report Email Subject]]===== A new option, "Email Subject Format", has been added in the QEST Administrator Console (accessible via Configuration -> Options -> Publishing -> Email) that gives customers the ability to configure the Subject of the Email when sending Test Reports directly from QESTLab.<br /> | ||
The option lets users configure which database fields appear in the subject line by including the field name within double box brackets.<br /> | The option lets users configure which database fields appear in the subject line by including the field name within double box brackets.<br /> | ||
<br /> | <br /> | ||
| Line 71: | Line 87: | ||
</ul> | </ul> | ||
If an incorrect field or format is entered then the entire Subject will revert to the default value which is, "Test Report <nowiki>[[ReportNo]]</nowiki>" | If an incorrect field or format is entered then the entire Subject will revert to the default value which is, "Test Report <nowiki>[[ReportNo]]</nowiki>" | ||
==Updated Test Methods== | ==Updated Test Methods== | ||
=====Florida Department of Transport (FDOT) Standards===== | =====Florida Department of Transport (FDOT) Standards===== | ||
{| border="0" | {| border="0" | ||
|[FM 5-515 - 2015] || Limerock Bearing Ratio | |- | ||
| [[QESTLab:Aggregate/Soil_Test_Documents_-_California_Bearing_Ratio#Limerock_Bearing_Ratio_.5BFM_5-515_-_2015.5D|FM 5-515 - 2015]] || [[QESTLab:Aggregate/Soil_Test_Documents_-_California_Bearing_Ratio#Limerock_Bearing_Ratio_.5BFM_5-515_-_2015.5D|Limerock Bearing Ratio]] | |||
|- | |||
|} | |} | ||
=====American Association of State Highway and Transportation Officials | =====American Association of State Highway and Transportation Officials===== | ||
{| border="0" | {| border="0" | ||
|- | |- | ||
|[AASHTO T | | [[QESTLab:Aggregate/Soil_Test_Documents_-_Specific_Gravity#Specific_Gravity_of_Fine_Aggregate_.5BAASHTO_T_84_-_13.5D|AASHTO T 84 - 2013]] || [[QESTLab:Aggregate/Soil_Test_Documents_-_Specific_Gravity#Specific_Gravity_of_Fine_Aggregate_.5BAASHTO_T_84_-_13.5D|Specific Gravity and Absorption of Fine Aggregate]] | ||
|- | |- | ||
|[AASHTO T 99 - 2015] || Proctor - Standard | | [[QESTLab:Aggregate/Soil_Test_Documents_-_Specific_Gravity#Specific_Gravity_of_Coarse_Aggregate_.5BAASHTO_T_85_-_14.5D|AASHTO T 85 - 2014]] || [[QESTLab:Aggregate/Soil_Test_Documents_-_Specific_Gravity#Specific_Gravity_of_Coarse_Aggregate_.5BAASHTO_T_85_-_14.5D|Specific Gravity and Absorption of Coarse Aggregate]] | ||
|- | |||
| [[QESTLab:Aggregate/Soil_Test_Documents_-_Maximum_Dry_Density#Proctor_-_Standard_.5BAASHTO_T_99_-_15.5D|AASHTO T 99 - 2015]] || [[QESTLab:Aggregate/Soil_Test_Documents_-_Maximum_Dry_Density#Proctor_-_Standard_.5BAASHTO_T_99_-_15.5D|Proctor - Standard]] | |||
|- | |||
| [[QESTLab:Aggregate/Soil_Test_Documents_-_Maximum_Dry_Density#Proctor_-_Modified_.5BAASHTO_T_180_-_15.5D|AASHTO T 180 - 2015]] || [[QESTLab:Aggregate/Soil_Test_Documents_-_Maximum_Dry_Density#Proctor_-_Modified_.5BAASHTO_T_180_-_15.5D|Proctor - Modified]] | |||
|- | |- | ||
|} | |} | ||
=====American Society for Testing and Materials (ASTM) Standards===== | =====American Society for Testing and Materials (ASTM) Standards===== | ||
{| border="0" | {| border="0" | ||
|[ASTM D 1556 - 2015] || Sand | |- | ||
| [[QESTLab:Aggregate/Soil_Test_Documents_-_Sand_Replacement#In-situ_Density_-_Sand_Cone_Method_.5BASTM_D_1556.5D|ASTM D 1556 - 2015]] || [[QESTLab:Aggregate/Soil_Test_Documents_-_Sand_Replacement#In-situ_Density_-_Sand_Cone_Method_.5BASTM_D_1556.5D|Sand Cone Method]] | |||
|- | |||
|} | |} | ||
==Release Notes== | ==Release Notes== | ||
{{ | {{:4.2 Release Notes}} | ||
---- | |||
Latest revision as of 04:45, 11 August 2016
New Functionality
Concrete
=====Concrete Shrinkage Screen and Test Report Redesign===== There will be a new QESTLab Test Screen and Test Report for Concrete Drying Shrinkage, designed to support the 2015 standards AS 1012.8.4 and AS 1012.13. The new screen is split into tabs to better separate the preparing and measurement steps. It includes support for selecting more equipment items, allowing data to be entered for humidity and evaporation rates, transportation history for specimens and other information required by the standards.
The new Concrete Shrinkage Test Report will support the requirements of the standards. When the preparing and measuring laboratories are not the same, it will be possible to produce separate reports for the preparation and the measurement. When one laboratory performs both, the different parts will appear on separate pages.
=====Concrete Batch Plant Inspection Ticket===== This introduces a new QESTLab Test Screen and Test Report to complement the existing QESTField Workflow.
The QESTLab Test screen has been created to mimic the existing QESTField Workflows functionality. It will allow the user to enter in details, create and remove mixtures of the three material types (Aggregate, Cementitious Materials and Admixtures), enter in Water details and add comments, which will be included on the report.
A 'Batch Plant Inspection Ticket Report' has also been created. This report will be automatically generated when the Ticket is created, whether in QESTField or QESTLab.
A new feature has been implemented to lock the Concrete Samples 'Mix Data' grid, when a child Batch Plant Inspection Ticket is present under the sample. This is due to the data that is entered on the Ticket being automatically exported to the Concrete Samples 'Mix Data' section. This occurs in both QESTField and QESTLab.
It is also possible to email a summary of the Inspection Tickets directly from QESTField.
=====Inclusion of Load No. and Lift No. for US Concrete===== For any Aggregate/Soil Field Density workflow, the Lift No. will now also be available for data entry. It will be found in the Test Location section.
The field "Load No", which can be used for entering the 'Load Number' from the concrete truck, has been made available on the Concrete Sample (ASTM/AASHTO) screen (1602). This field is also available for use in Bulk Entry, and for the various concrete workflows in QESTField.
=====Reporting of Density (MPUV) for AU Concrete===== Users will be able to conduct Mass per Unit Volume (MPUV) tests in QESTField for the AS1012.5 - 1999 and RMS T303 standards.
On the Field Data phase of the Concrete Workflow a drop down for Measured Density Method has been added. From this drop down the user can select 'None','Enter Final Result', 'Report Final Result' or 'Enter and Report full MPUV Test'.
- Selecting 'None' will result in no MPUV value being able to be entered within QESTField
- If 'Enter Final Result' is selected, then a value for MPUV can be entered but it will be directly entered into the Concrete Sample and no test will be added
- If 'Report Final Result' is selected then the reduced test corresponding to the selected standard will be added to the Concrete Sample and the 'Report MPUV' checkbox on the sample will be automatically checked.
- If 'Enter and Report Full MPUV Test' is selected, then the full MPUV test, corresponding to the selected standard, will be added to the Concrete Sample.
This means that if the selected standard is RMS it will add the corresponding RMS T303 test and if the selected standard is AS (2015) it will add the corresponding AS 1012.5 test.
If the selected test is the reduced screen then a field will be shown for entry of the Measured Density. For the full test, a 'MPUV' phase will be added to the Concrete Workflow to provide the test's workflow. If no test is selected, 'Measured Density' can be entered directly as before.
In QESTLab the Concrete Sample (AU) will now import the Measured Density from the child MPUV test.
The following tests can be added:
- Mass per Unit Volume of Freshly Mixed Concrete [AS 1012.5]
- Mass Per Unit Volume (Yield) [AS 1012.5] *
- Mass per Unit Volume of Freshly Mixed Concrete [RMS T303]
- Mass Per Unit Volume (Yield) [RMS T303] *
=====Concrete Specimens Ordering===== Concrete and Masonry Specimens had the potential to appear ordered wrong, when created in QESTField and viewed in QESTLab (either on the test screens or test reports). In addition, in QESTLab, specimens could be added or changed such that they would appear out of order.
To address this problem, specimens created in QESTField will be ordered as follows when created before generating the Specimen IDs:
- Type
- Then Age (Days & Hours)
- Then Created Date
QESTLab will order the specimens in the same order by default, but the user can choose any of the following options from the “Sort Order” drop down list; which is a new feature added to the Concrete Sample screen.
- ID (the default)
- Type then ID
- Type then Age
- ID then Age
- Type, then Age, then ID
Once the below criteria has been filled out on the concrete sample to indicate the field work is complete, specimens will no longer be editable in QESTField, but other sample data will be. The criteria for completion is:
- Date Received set on the sample
- QestComplete set on any specimen
- Any specimen has Area or Strength value calculated
- QestCheckedBy is set on any specimen
Publishing
=====Test Report Email Subject===== A new option, "Email Subject Format", has been added in the QEST Administrator Console (accessible via Configuration -> Options -> Publishing -> Email) that gives customers the ability to configure the Subject of the Email when sending Test Reports directly from QESTLab.
The option lets users configure which database fields appear in the subject line by including the field name within double box brackets.
E.g. If the option is configured as "Report No: [[ReportNo]] of Client: [[ClientName]]" then it will generate the following email subject line; "Report No: WO-12345S01 of Client: My Test Client ABC".
The fields that can be included in the subject line are restricted to the following:
- ReportNo
- WorkOrderID
- ClientCode
- ClientName
- ProjectCode
- ProjectName
- LabName
If an incorrect field or format is entered then the entire Subject will revert to the default value which is, "Test Report [[ReportNo]]"
Updated Test Methods
Florida Department of Transport (FDOT) Standards
| FM 5-515 - 2015 | Limerock Bearing Ratio |
American Association of State Highway and Transportation Officials
American Society for Testing and Materials (ASTM) Standards
| ASTM D 1556 - 2015 | Sand Cone Method |
Release Notes
QESTLab 4.2.300 FC, QESTField 4.2.3 (QESTNET.Upgrade 2.5)
Change Requests
| Bug/CR ID | Customer Code | Customer Reference | Product(s) Modified | Name | Release Notes |
|---|---|---|---|---|---|
| CR#2261 | AUHAN | SPEC_ORDER | QESTLab, QESTField | Concrete and Masonry Specimens Ordering | Concrete and Masonry Specimens had the potential to appear ordered wrong, when created in QESTField and viewed in QESTLab (either on the test screens or test reports). In addition, in QESTLab, specimens could be added or changed such that they would appear out of order. To address this problem, specimens created in QESTField will be ordered as follows when created, before generating the Specimen IDs:
Specimens with empty (Null) fields will be listed at the bottom, although the items with zero will be listed at the top.
If the ordering of Specimens has been changed within QESTLab, then further viewing of the specimens in QESTField will show them in the newly selected order. |
| CR#2300 | INTERNAL | INTERNAL | QESTLab | [AASHTO T 84-2013], [AASHTO T 85-2014] Specific Gravity and Absorption of Fine/Coarse Aggregate - new screen for updated standard | The updated version of the screens for [AASHTO T 84-2013] Specific Gravity and Absorption of Fine Aggregate and [AASHTO T 85-2014] Specific Gravity and Absorption of Coarse Aggregate are now available.
|
| CR#2530 | AUHAN | CONC#17 | QESTLab | Drying Shrinkage [AS 1012.8.4/1012.13 - 2015] - new screen and report available | A new QESTLab Test Screen and Test Report for Concrete Drying Shrinkage have been introduced and have been designed to support the 2015 standards for AS 1012.8.4 and AS 1012.13.
|
| CR#2913 | AUHAN | Conc#41 | QESTLab | Configurable Test Report E-mail Subject to include Work Order and Project details | A new option, "Email Subject Format", has been added in the QEST Administrator Console (accessible via Configuration -> Options -> Publishing -> Email) that gives customers the ability to configure the Subject of the Email when sending Test Reports directly from QESTLab. The option lets users configure which database fields appear in the subject line by including the field name within double box brackets.
If an incorrect field or format is entered then the entire Subject will revert to the default value which is, "Test Report [[ReportNo]]" |
| CR#3032 | USKLF | n/a | QESTLab, QESTField | US Concrete: Add "Load No." to the concrete specimen screen. | The field "Load No", which can be used for entering the 'Load Number' from the concrete truck, has been made available on the Concrete Sample (ASTM/AASHTO) screen (1602). This field is also available for use in Bulk Entry, and for the various concrete workflows in QESTField. |
| CR#3085 | INTERNAL | INTERNAL | QESTField, QESTLab | AASHTO T 99 and T180 - New screens for updated standard. | Updated versions of the test screens for the AASHTO T 99 and T 180 2015 standards is now available.
|
| CR#3111 | INTERNAL | INTERNAL | QESTLab, QESTField | In-situ Density - Sand Cone Method [ASTM D 1556 - 2015] - new screen for updated test method | The updated version of the screen In-situ Density - Sand Cone Method [ASTM D 1556 - 2015] is now available.
|
| CR#3128 | INTERNAL | INTERNAL | QESTLab, QESTField | Batch Plant Inspection Ticket | The 'Batch Plant Inspection Ticket' [119015] QESTLab screen is now available. This test screen also has a specific report 'Batch Plant Inspection Ticket Report [17399]' which will be automatically created whenever a 'Batch Plant Inspection Ticket' is used.
Note that the three new list items will appear under the 'Miscellaneous' filter in the lists node for QESTLab.
|
| CR#3136 | AUHAN | n/a | QESTLab, QESTField | Concrete Mass Per Unit Volume: Workflows added to QESTField, improvements for QESTLab screen | In QESTField, users can now conduct Mass per Unit Volume tests as part of the Concrete Field Testing (AS) workflow.
Additionally, the field 'Maximum Aggregate Size' can now be specified for concrete samples from external deliveries on the Concrete Field Testing (AS) workflow.
|
| CR#3147 | USPSI | n/a | QESTLab | Limerock Bearing Ratio: FM 5-515 - 2015 | The new screen for Limerock Bearing Ratio [FM 5-515 - 2015] is now available.
|
| CR#3160 | USROK | QESTLab, QESTField | Lift No. shown for all Aggregate/Soil Field Density workflows and bulk entry views used in the US | For any Aggregate/Soil Field Density workflow, the Lift No. will now be present. It can be found in the Test Location section. Lift No. is an integer. Lift No will also be present for the Field Density and Field Density + Oversize bulk entry views for the Aggregate/Soil Sample. | |
| CR#3185 | NZHCA | n/a | QESTLab | Solid Density - Immersion In Water [NZS 4407:1991 Test 3.7.2] - Report precision of Average Solid Density changed to nearest 0.01 t/m³ | "Average Solid Density" has been changed to report to the nearest 0.01 t/m³ (was nearest 0.02 t/m³) on "Solid Density - Immersion In Water [NZS 4407:1991 Test 3.7.2]" (11403). This is because the NZ road authority specification requires a greater precision than the standard method. |
| CR#3369 | INTERNAL | - | QESTLab | Concrete and Masonry Sample - Scrollbars | Scrollbars have now been added to the Concrete and Masonry Sample screens to ensure that the user can view the entire sample. The reason scrollbars were needed is due to the addition of the new Specimen Sorting controls. |
Bug Fixes
| Bug/CR ID | Customer Code | Customer Reference | Product(s) Modified | Name | Release Notes |
|---|---|---|---|---|---|
| Bug#3857 | USPSI | PSI1251 | QESTLab | Concrete Rebound: Report date format incorrect | The 'Date Tested' and 'Hammer Verification Date' of the Concrete Rebound Report [18962] are now shown on the report in the 'Short Date' format, based upon the system time.
|
| Bug#4040 | AUQMR | n/a | QESTLab | California Bearing Ratio [Q Method] - Offset Limit | The California Bearing Ratio's, Q113C (10215), Q113A (10226), Q113B (10227), & Q113C (10228), now plot the line of best fit as if no offset limit is applied. The Offset and CBR values calculated are still restricted by the 0.5mm Offset Limit. |
| Bug#4111 | AUSQS | N/A | QESTLab | CBR Multipoint: Y axis labels overlaps on 'Moisture vs CBR' Chart | On the default 'Moisture vs CBR' chart for California Bearing Ratio - Multipoint tests, the axis labels on the logarithmic Y-axis were overlapping for certain data ranges making them unreadable. This chart has been modified so that labels will only be added for intervals when there is sufficient room, with powers of ten always labelled. Please note that this only applies when the labelling for this chart has not been customised on the Multipoint test screen.
|
| Bug#4296 | AUQMR | n/a | QESTLab | California Bearing Ratio [Q] - CBR Results No Longer Reported as Percentages | California Bearing Ratio's, Single and Multi-point Q Methods, Q113A, Q113B, Q113C (10215, 10216, 10226, 10227, 10228, 10229, 10230, 10231, 10236) now report CBR at 2.5 mm and CBR at 5.0 mm as dimensionless, rather than as percentages. |
| Bug#4353 | AUGCC | n/a | QESTLab | Assigned Maximum Dry Density - Various Issues | The following issues have been fixed on the Assigned Maximum Dry Density screens:
|
| Bug#4385 | AUCOF | Cof15.149 | QESTLab | UCS [AS 5101.4]: Column width needs widening | Column widths for the grid on the 'Unconfined Compressive Strength [AS 5101.4] [10278]' test screen have been widened so that long date formats, such as 'dd/mm/yyyy' or 'yyyy-mm-dd', are easily visible. |
| Bug#4498 | USAET | N/A | QESTLab | Proctor - Standard [ASTM D 698] and Proctor - Modified [ASTM D 1557]: various fixes | The following bugs for the Proctor - Standard [ASTM D 698] [110048] and Proctor - Modified [ASTM D 1557][110079] test screens have been fixed:
|
| Bug#4772 | USPSI | PSI1386 | QESTLab | Billing Document - Billable Items Dropdown Fixes | The following fixes has been made to the Billable Items dropdown:
|
| Bug#5028 | AUCOF | Cof15.256 | QESTLab | Q113A, Q113B CBR end moisture content not available | The following test screens have been updated so that 'End MC after penetration' is now able to be calculated. This value will be reported if 'Report End MC' is checked, on both the CBR Test Report [10234] and the CBR Multi Test Report [18907].
|
| Bug#5065 | AUHAN | 4 | QESTLab | Selecting samples opens up the Bulk Entry screen in QESTLab | A bug that resulted in the Bulk Entry screen showing when a sample, that was recently created in QESTField, was selected in QESTLab, has now been fixed. |
| Bug#5122 | AUCOF | Cof15.266 | QESTLab | California Bearing Ratio: Test Report child missing for some tests | A bug has been fixed which prevented the California Bearing Ratio Test Report (ID 18986) from appearing as a child of the following tests:
|
| Bug#5384 | AUBOR | n/a | QESTLab | Asphalt Dry Density Ratio [AS 2891.14.5]: Density Ratio rounded incorrectly | Density Ratio on the Dry Density Ratio [AS 2891.14.5] [17072] test will now be reported to the nearest 0.5% in accordance with the standard. |
| Bug#5393 | INTERNAL | INTERNAL | QESTLab | Sand Replacement Tests: Various bug fixes | The following issues have been corrected for Field Density Sand Replacement tests:
|
| Bug#5398 | USPSI | INTERNAL | QESTLab | Nuclear Field Density [ASTM D 6938] & Relative Compaction (TxDoT) - Rounding issues. | An issue has been resolved for the Nuclear Field Density [ASTM D 6938] [110243] where results for the Wet Density, Moisture Density, Dry Density and Moisture Content were not rounding to the required precision of 1 decimal place. Furthermore, an addition has been made to the Document Level Options for the 'Relative Compaction (TxDoT) [110202] test screen; 'Dis-allow External Proctor Import (Yes/No)' which mimics the Relative Compaction (ASTM) [110201] test screen, and determines whether external proctors can be used for import. |
| Bug#5444 | AUCOF | Cof16.036 | QESTLab | QEST Admin Console: Manage External Documents Mapping UI Fixes |
The following changes have been made to the Manage External Document Mappings window in the QEST Administrator Console:
|
| Bug#5450 | NZFUH | QL-9074 | QESTLab | Maximum Dry Density - Mould Calibration | During the loading of a Maximum Dry Density test, if the mould calibration values do not match the on-screen mould values the MDD test will now show a warning icon instead of overwriting the on-screen values with fresh calibration values. The warning icon can be clicked if the user wishes to overwrite the on-screen values with the mould calibration.
The Document Level Option "Mould Mass" has been revised.
|
| Bug#5496 | AUCOF | Cof16.063 | QESTLab | California Bearing Ratio: Nominated % MDD and OMC incorrectly reported for AS 1289.6.1.1 | The reported fields "Nominated % MDD" and "Nominated % OMC" have been removed from test California Bearing Ratio [AS 1289.6.1.1] (ID 10592) as these fields are not applicable to this standard. |
| Bug#5502 | NZFUH | QL-9140 | QESTLab | Equipment not shown on refresh - ASTM C 127 | A bug which caused the selected equipment in the 'Specific Gravity and Absorption of Coarse Aggregate [ASTM C 127 - 2015][110208]' to not be displayed after screen refresh, has been fixed. |
| Bug#5519 | USKLF | QESTLab | Field Density Test Report: Footer notes incorrect | A bug has been fixed which caused the footer notes of a Field Density Test Report (ID 110244) to show "OMC = Optimum Moisture Content (%)" instead of "OWC = Optimum Water Content (%)" for Relative Compaction tests importing an ASTM proctor.
| |
| Bug#5523 | USTWI | n/a | QESTField | Daily Field Inspection: Time verification issue | A bug that prevented users from entering a "Time Departed" (for the Daily Field Inspection Workflow in QESTField) that was after midnight, has now been fixed. |
| Bug#5554 | AUHAN | N/A | QESTLab, QESTField | Fix For The Cause of Duplicate Counter Values | A scenario where simultaneously created counter values could sometimes lead to duplicates has been fixed. |
| Bug#5578 | USTWI | QESTLab | Other Sample: Cannot set Client Sample ID in QESTLab | The field "Client Sample ID" can now be set for Other Sample (ID 1401) in QESTLab. | |
| Bug#5584 | INTERNAL | n/a | QESTLab | Relative Compaction (Sand Cone) [Caltrans CT216] - Various display issues | Various bugs regarding the visual and functional aspects of this screen have been resolved:
|
| Bug#5592 | USAET | n/a | QESTLab | QEST Admin Console: External Document mappings could become corrupted | A bug has been fixed in the QEST Admin Console which caused External Document mappings to become corrupted when the "Manage External Document Mappings" window was used if an external document had been mapped to type External (ID 18200). |
| Bug#5594 | USTWI | n/a | QESTField, QESTLab | Mechanical Testing of Steel Products: Various fixes | The following fixes have been made for the Mechanical Testing of Steel Products [Caltrans CT670 Splice] (ID 14004) and Mechanical Testing of Steel Products [Caltrans CT670 Hoops] (ID 14005) tests:
|
| Bug#5608 | INTERNAL | INTERNAL | QESTField, QESTLab | QESTField - Various Issues | Various issues have been fixed for QESTField:
|
| Bug#5626 | INTERNAL | INTERNAL | QESTField | QESTField Field Density Workflows: Location details not locked when imported for retests | When a Field Density test is set as a retest, the Location details of the previous test's sample are imported. In QESTField, this will now lock the relevant Location fields on the workflow. |
| Bug#5627 | INTERNAL | INTERNAL | QESTLab | QESTLab Lists: Performance improvements for drop-down combos and filter selections | In QESTLab, changes have been made to improve performance for the following actions:
|
| Bug#5632 | AUCOF | Cof16.091 | QESTLab | Field Density Sand Replacement [WA 324.1] - Display Misalignment | A bug has been fixed which caused the "Mass Retained on 19.0mm Sieve" and the "Volume Retained on 19.0mm Sieve" fields on the screens "Field Density Sand Replacement [WA324.1] 2012 / 2014 [10575 / 10585] " to be misaligned. |
| Bug#5636 | USPSI | N/A | QESTLab | Concrete Specimens: Incorrect method reference for shotcrete test | The following changes have been made:
|
| Bug#5638 | USPSI | PSI1505 | QESTLab | Asphalt Density by Nuclear Method [ASTM D 2950] - fixes for QESTLab and QESTField | The following changes have been made to the Asphalt Density by Nuclear Method [ASTM D 2950] test screen:
The following change has been made to the QESTField Asphalt Density [ASTM D 2950] workflow:
|
| Bug#5640 | AUCOF | Cof16.095 | QESTLab | Unconfined Compressive Strength: Moisture Content At Completion not calculating | A bug has been fixed which prevented "Moisture Content At Completion" from being calculated for the tests Unconfined Compressive Strength [AS 1141.51] (ID 10247) and Unconfined Compressive Strength [AS 5101.4] (ID 10278).
|
| Bug#5650 | USPSI | PSI1506 | QESTLab | Manage Notifications: Large list is unviewable | A bug has been fixed for the 'Manage Notifications' section of QESTLab, where if there were a large amount of laboratories in the notification list, this list would continue off-screen and be unreachable. Scrollbars have been added to fix this. Additionally, the columns of the grid now re-size depending on the data that is in them. Each columns width will either be; the width of the largest text in that column, or a default value. |
| Bug#5658 | USPSI | PSI1511 | QESTLab | Relative Compaction (ASTM) - Not importing vales from the Limerock Bearing Ratio screen. | A bug, that resulted in values from screens that use the table 'DocumentCaliforniaBearingRatio', such as the Limerock Bearing Ratio screen, not being imported into the Relative Compaction (ASTM) screen, has now been fixed. |
