User:Shane.rowley: Difference between revisions
Shane.rowley (talk | contribs) No edit summary |
Shane.rowley (talk | contribs) No edit summary |
||
| (52 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Test Concrete Report Grid | |||
{|class="wikitable" | |||
! colspan="24" style="font-size:70%" | '''COMPRESSIVE STRENGTH OF CONCRETE CYLINDERS''' | |||
|- | |||
! colspan="10" style="font-size:70%" | Details of Sampled Concrete | |||
| | |||
! colspan="13" style="font-size:70%" | Concrete Specimens and Results | |||
|- | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" valign="top" | Date & Time <br> Batched <br> Load / Prog. <br> Load | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Truck No. <br> Time Sampled <br> Batch No | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Plant Code <br> Docket No <br> Product Code | |||
! align="center" colspan="4" style="font-size:70%" valign="top" | Grade (MPa) | |||
! align="center" colspan="4" style="font-size:70%" valign="top" | Air (%) | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Specimen <br> Indent. | |||
! align="center" rowspan="2" colspan="2" style="font-size:70%" valign="top" | Dimensions (%) <br> (mm) | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Density <br> (kg/m<sup>3</sup>) | |||
! align="center" colspan="2" style="font-size:70%" valign="top" | Curing | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Type <br> of <br> Cap | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Date of <br> Test | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Age <br> (days) | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Strength <br> (MPa) | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Marks <br> | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Fail <br> Mode | |||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Location and Remarks | |||
|- | |||
! align="center" colspan="3" style="font-size:70%" valign="top" | Agg (mm) | |||
! align="center" colspan="5" style="font-size:70%" valign="top" | Compact | |||
! align="center" rowspan="3" style="font-size:70%" valign="top" | Initial <br> (hrs) | |||
! align="center" rowspan="3" style="font-size:70%" valign="top" | Std <br> (days) | |||
|- | |||
! align="center" colspan="8" style="font-size:70%" valign="top" | Slump (mm) | |||
! align="center" rowspan="2" style="font-size:70%" valign="top" | Avg. <br> Diameter | |||
! align="center" rowspan="2" style="font-size:70%" valign="top" | <br> Height | |||
|- | |||
! colspan="3" align="center" style="font-size:70%" valign="top" | Design | |||
! colspan="5" align="center" style="font-size:70%" valign="top" | Measure | |||
|- | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 23/03/10 <br> 13:22 <br> 6.8/6.8 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | T1 <br> 13:23 <br> B1 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | Pl1 <br> D1 <br> Pr1 | |||
! rowspan="2" colspan="3" align="center" style="font-size:60%" valign="top" | N1 <br> 20 | |||
! rowspan="2" colspan="5" align="center" style="font-size:60%" valign="top" | 1 <br> 25H | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 100A <br> 100B <br> 100C | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 100 <br> 100 <br> 100 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 200 <br> 200 <br> 200 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 2000 <br> 2000 <br> 2000 | |||
! align="center" style="font-size:60%" valign="top" | 24 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 6 <br> 27 <br> 27 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | R <br> R <br> R | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 30/03/10 <br> 13/04/10 <br> 13/04/10 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 7 <br> 28 <br> 28 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 20.0 <br> 30.0 <br> 30.0 | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | N <br> N <br> N | |||
! rowspan="3" align="center" style="font-size:60%" valign="top" | ... | |||
|- | |||
! rowspan="2" align="center" style="font-size:60%" valign="top" | | |||
|- | |||
! align="center" style="font-size:60%" valign="top" | 100 | |||
! align="center" style="font-size:60%" valign="top" | / | |||
! align="center" style="font-size:60%" valign="top" | 100 | |||
! colspan="2" align="center" style="font-size:60%" valign="top" | 110 | |||
! align="center" style="font-size:60%" valign="top" | / | |||
! colspan="2" align="center" style="font-size:60%" valign="top" | 110 | |||
|} | |||
Latest revision as of 06:57, 31 March 2017
Test Concrete Report Grid
| COMPRESSIVE STRENGTH OF CONCRETE CYLINDERS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details of Sampled Concrete | Concrete Specimens and Results | ||||||||||||||||||||||
| Date & Time Batched Load / Prog. Load |
Truck No. Time Sampled Batch No |
Plant Code Docket No Product Code |
Grade (MPa) | Air (%) | Specimen Indent. |
Dimensions (%) (mm) |
Density (kg/m3) |
Curing | Type of Cap |
Date of Test |
Age (days) |
Strength (MPa) |
Marks |
Fail Mode |
Location and Remarks | ||||||||
| Agg (mm) | Compact | Initial (hrs) |
Std (days) | ||||||||||||||||||||
| Slump (mm) | Avg. Diameter |
Height | |||||||||||||||||||||
| Design | Measure | ||||||||||||||||||||||
| 23/03/10 13:22 6.8/6.8 |
T1 13:23 B1 |
Pl1 D1 Pr1 |
N1 20 |
1 25H |
100A 100B 100C |
100 100 100 |
200 200 200 |
2000 2000 2000 |
24 | 6 27 27 |
R R R |
30/03/10 13/04/10 13/04/10 |
7 28 28 |
20.0 30.0 30.0 |
N N N |
... | |||||||
| 100 | / | 100 | 110 | / | 110 | ||||||||||||||||||