QESTonline:Test Method AS1289.5.3.1: Difference between revisions
Remi.vignals (talk | contribs) No edit summary |
Remi.vignals (talk | contribs) No edit summary |
||
| Line 89: | Line 89: | ||
| | | | ||
|- | |- | ||
| Pouring Apparatus - | | Pouring Apparatus - Test 1, 2 and 3 must be completed | ||
| value > 0 | | value > 0 | ||
| Yes | |||
| Yes | | Yes | ||
|- | |- | ||
| Pouring Density - | | Pouring Density - Test 1, 2 and 3 must be completed | ||
| value > 0 | | value > 0 | ||
| Yes | |||
| Yes | | Yes | ||
|- | |- | ||
| Line 105: | Line 105: | ||
|- | |- | ||
| Surface correction | | Surface correction | ||
| value > 0 | | value > 0 | ||
| Yes | |||
| Yes | | Yes | ||
|- | |- | ||
| Hole Excavation - all fields | | Hole Excavation - all fields | ||
| value > 0 | | value > 0 | ||
| Yes | |||
| Yes | | Yes | ||
|- | |- | ||
Revision as of 01:08, 9 August 2006
Test Description
The test method AS1289.5.3.1 Field Density Sand Replacement is an alternative method to the nuclear field density test. It dertermines the field density of soils by sand replacement method using sand-cone apparatus
Summary
Screen shots
- Note that the values entered give an idea of the range expected but may not be practical/realistic.
How to complete the test
| Name | Expected | Required | Used for calculation |
|---|---|---|---|
| Strip 1 | |||
| Equipment - Sieve / Balance | Select any equipment from combo boxes | No | No |
| Description - Depth of the layer tested | value > 0 | No | No |
| Description - Soil description | Text | No | No |
| Strip 2 | |||
| Pouring Apparatus - Test 1, 2 and 3 must be completed | value > 0 | Yes | Yes |
| Pouring Density - Test 1, 2 and 3 must be completed | value > 0 | Yes | Yes |
| Strip 3 | |||
| Surface correction | value > 0 | Yes | Yes |
| Hole Excavation - all fields | value > 0 | Yes | Yes |
| Hole Excavation - Mass of sand required to fill the excavated hole | Make that the result is not equal to 100 | value <> 100 | Yes |
[[Category:Help|Template:Test Method]]


