User:Shane.rowley: Difference between revisions
Shane.rowley (talk | contribs) No edit summary |
Shane.rowley (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
Software Engineer | Software Engineer | ||
Test Concrete Report Grid | |||
{|class="wikitable" | |||
! colspan="18" | '''COMPRESSIVE STRENGTH OF CONCRETE CYLINDERS''' | |||
|- | |||
! colspan="5" | Details of Sampled Concrete | |||
! colspan="13" | Concrete Specimens and Results | |||
|- | |||
! align="center" rowspan="4" | Date & Time <br> Batched <br> Load / Prog. <br> Load | |||
! align="center" rowspan="4" | Truck No. <br> Time Sampled <br> Batch No | |||
! align="center" rowspan="4" | Plant Code <br> Docket No <br> Product Code | |||
! align="center" rowspan="2" | Grade (MPa) <br> Agg (mm) | |||
! align="center" rowspan="2" | Air (%) <br> Compact | |||
! align="center" rowspan="4" | Specimen <br> Indent. | |||
! align="center" rowspan="2" colspan="2" | Dimensions (%) <br> (mm) | |||
! align="center" rowspan="4" | Density <br> (kg/m<sup>3</sup>) | |||
! align="center" colspan="2" | Curing | |||
! align="center" rowspan="4" | Type <br> of <br> Cap | |||
! align="center" rowspan="4" | Date of <br> Test | |||
! align="center" rowspan="4" | Age <br> (days) | |||
! align="center" rowspan="4" | Strength <br> (MPa) | |||
! align="center" rowspan="4" | Marks <br> | |||
! align="center" rowspan="4" | Fail <br> Mode | |||
! align="center" rowspan="4" | Location and Remarks | |||
|- | |||
! align="center" rowspan="3" | Initial <br> (hrs) | |||
! align="center" rowspan="3" | Std <br> (days) | |||
|- | |||
! align="center" colspan="2" | Slump | |||
! align="center" rowspan="2" | Avg. <br> Diameter | |||
! align="center" rowspan="2" | <br> Height | |||
|- | |||
! align="center" | Design | |||
! align="center" | Measure | |||
|} | |||
Revision as of 06:18, 1 March 2010
Shane Rowley (Pronounced Rol-lee)
BE(Elec, Hons), BMa&CompSc
Software Engineer
Test Concrete Report Grid
| COMPRESSIVE STRENGTH OF CONCRETE CYLINDERS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details of Sampled Concrete | Concrete Specimens and Results | ||||||||||||||||
| Date & Time Batched Load / Prog. Load |
Truck No. Time Sampled Batch No |
Plant Code Docket No Product Code |
Grade (MPa) Agg (mm) |
Air (%) Compact |
Specimen Indent. |
Dimensions (%) (mm) |
Density (kg/m3) |
Curing | Type of Cap |
Date of Test |
Age (days) |
Strength (MPa) |
Marks |
Fail Mode |
Location and Remarks | ||
| Initial (hrs) |
Std (days) | ||||||||||||||||
| Slump | Avg. Diameter |
Height | |||||||||||||||
| Design | Measure | ||||||||||||||||