User:Shane.rowley: Difference between revisions
Shane.rowley (talk | contribs) No edit summary |
Shane.rowley (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
{|class="wikitable" | {|class="wikitable" | ||
! colspan=" | ! colspan="23" style="font-size:70%" | '''COMPRESSIVE STRENGTH OF CONCRETE CYLINDERS''' | ||
|- | |- | ||
! colspan="9" style="font-size:70%" | Details of Sampled Concrete | ! colspan="9" style="font-size:70%" | Details of Sampled Concrete | ||
| | |||
! colspan="13" style="font-size:70%" | Concrete Specimens and Results | ! colspan="13" style="font-size:70%" | Concrete Specimens and Results | ||
|- | |- | ||
| Line 18: | Line 19: | ||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Plant Code <br> Docket No <br> Product Code | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Plant Code <br> Docket No <br> Product Code | ||
! align="center" colspan="3" rowspan="2" style="font-size:70%" valign="top" | Grade (MPa) <br> Agg (mm) | ! align="center" colspan="3" rowspan="2" style="font-size:70%" valign="top" | Grade (MPa) <br> Agg (mm) | ||
! align="center" colspan=" | ! align="center" colspan="4" style="font-size:70%" valign="top" | Air (%) | ||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Specimen <br> Indent. | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Specimen <br> Indent. | ||
! align="center" rowspan="2" colspan="2" style="font-size:70%" valign="top" | Dimensions (%) <br> (mm) | ! align="center" rowspan="2" colspan="2" style="font-size:70%" valign="top" | Dimensions (%) <br> (mm) | ||
| Line 31: | Line 32: | ||
! align="center" rowspan="4" style="font-size:70%" valign="top" | Location and Remarks | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Location and Remarks | ||
|- | |- | ||
! align="center" colspan=" | ! align="center" colspan="4" style="font-size:70%" valign="top" | Compact | ||
! align="center" rowspan="3" style="font-size:70%" valign="top" | Initial <br> (hrs) | ! align="center" rowspan="3" style="font-size:70%" valign="top" | Initial <br> (hrs) | ||
! align="center" rowspan="3" style="font-size:70%" valign="top" | Std <br> (days) | ! align="center" rowspan="3" style="font-size:70%" valign="top" | Std <br> (days) | ||
|- | |- | ||
! align="center" colspan=" | ! align="center" colspan="7" style="font-size:70%" valign="top" | Slump (mm) | ||
! align="center" rowspan="2" style="font-size:70%" valign="top" | Avg. <br> Diameter | ! align="center" rowspan="2" style="font-size:70%" valign="top" | Avg. <br> Diameter | ||
! align="center" rowspan="2" style="font-size:70%" valign="top" | <br> Height | ! align="center" rowspan="2" style="font-size:70%" valign="top" | <br> Height | ||
|- | |- | ||
! colspan="3" align="center" style="font-size:70%" valign="top" | Design | ! colspan="3" align="center" style="font-size:70%" valign="top" | Design | ||
! colspan=" | ! colspan="4" align="center" style="font-size:70%" valign="top" | Measure | ||
|- | |- | ||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 23/03/10 <br> 13:22 <br> 6.8/6.8 | ! rowspan="3" align="center" style="font-size:60%" valign="top" | 23/03/10 <br> 13:22 <br> 6.8/6.8 | ||
| Line 46: | Line 47: | ||
! rowspan="3" align="center" style="font-size:60%" valign="top" | Pl1 <br> D1 <br> Pr1 | ! rowspan="3" align="center" style="font-size:60%" valign="top" | Pl1 <br> D1 <br> Pr1 | ||
! rowspan="2" colspan="3" align="center" style="font-size:60%" valign="top" | N1 <br> 20 | ! rowspan="2" colspan="3" align="center" style="font-size:60%" valign="top" | N1 <br> 20 | ||
! rowspan="2" colspan=" | ! rowspan="2" colspan="4" align="center" style="font-size:60%" valign="top" | 1 <br> 25H | ||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 100A <br> 100B <br> 100C | ! rowspan="3" align="center" style="font-size:60%" valign="top" | 100A <br> 100B <br> 100C | ||
! rowspan="3" align="center" style="font-size:60%" valign="top" | 100 <br> 100 <br> 100 | ! rowspan="3" align="center" style="font-size:60%" valign="top" | 100 <br> 100 <br> 100 | ||
| Line 68: | Line 69: | ||
! align="center" style="font-size:60%" valign="top" | 110 | ! align="center" style="font-size:60%" valign="top" | 110 | ||
! align="center" style="font-size:60%" valign="top" | / | ! align="center" style="font-size:60%" valign="top" | / | ||
! align="center" style="font-size:60%" valign="top" | | ! colspan="2" align="center" style="font-size:60%" valign="top" | 110 | ||
|} | |} | ||
Revision as of 03:08, 23 March 2010
Shane Rowley (Pronounced Rol-lee)
BE(Elec, Hons), BMa&CompSc
Software Engineer
Test Concrete Report Grid
| COMPRESSIVE STRENGTH OF CONCRETE CYLINDERS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details of Sampled Concrete | Concrete Specimens and Results | |||||||||||||||||||||
| Date & Time Batched Load / Prog. Load |
Truck No. Time Sampled Batch No |
Plant Code Docket No Product Code |
Grade (MPa) Agg (mm) |
Air (%) | Specimen Indent. |
Dimensions (%) (mm) |
Density (kg/m3) |
Curing | Type of Cap |
Date of Test |
Age (days) |
Strength (MPa) |
Marks |
Fail Mode |
Location and Remarks | |||||||
| Compact | Initial (hrs) |
Std (days) | ||||||||||||||||||||
| Slump (mm) | Avg. Diameter |
Height | ||||||||||||||||||||
| Design | Measure | |||||||||||||||||||||
| 23/03/10 13:22 6.8/6.8 |
T1 13:23 B1 |
Pl1 D1 Pr1 |
N1 20 |
1 25H |
100A 100B 100C |
100 100 100 |
200 200 200 |
2000 2000 2000 |
24 | 6 27 27 |
R R R |
30/03/10 13/04/10 13/04/10 |
7 28 28 |
20.0 30.0 30.0 |
N N N |
... | ||||||
| 100 | / | 100 | 110 | / | 110 | |||||||||||||||||