QEST Platform 4.5.2895: Difference between revisions
David.lucas (talk | contribs) No edit summary |
David.lucas (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
|style="background:white smoke;"|Hydrometer: Calculation corrections for AS/RMS tests | |style="background:white smoke;"|Hydrometer: Calculation corrections for AS/RMS tests | ||
|style="background:white smoke;"|The following changes have been made to test screens Grading - Hydrometer [AS 1289.3.6.3] (ID 11021) and Grading - Hydrometer [RMS T190] (ID 11022) | |style="background:white smoke;"|The following changes have been made to test screens Grading - Hydrometer [AS 1289.3.6.3] (ID 11021) and Grading - Hydrometer [RMS T190] (ID 11022) | ||
The Total Dry Mass of the hydrometer sub-sample will now be calculated according to formula 7(2) of the standard AS 1289.3.6.3 | * The Total Dry Mass of the hydrometer sub-sample will now be calculated according to formula 7(2) of the standard AS 1289.3.6.3 | ||
New fields have been added to the Pretreatment tab to determine Mass of Dispersing Agent (g) | * New fields have been added to the Pretreatment tab to determine Mass of Dispersing Agent (g) | ||
A bug which caused the field Mass Before Pretreatment (g) to become unlocked has been fixed. | * A bug which caused the field Mass Before Pretreatment (g) to become unlocked has been fixed. | ||
The value of Mass After Pretreatment (g) will be adjusted using the Mass of Dispersing Agent (g) rather than the value of Dispersant Correction Ca. | * The value of Mass After Pretreatment (g) will be adjusted using the Mass of Dispersing Agent (g) rather than the value of Dispersant Correction Ca. | ||
Mass After Pretreatment (g) will no longer overwrite the dry mass of the sub-sample after a split at the 2.36mm sieve | * Mass After Pretreatment (g) will no longer overwrite the dry mass of the sub-sample after a split at the 2.36mm sieve | ||
The hydrometer reading/depth calibration will now be interpolated using a line of best fit of all calibrated points, rather than the two neighbouring point, when determining the value of correction factor F1 | * The hydrometer reading/depth calibration will now be interpolated using a line of best fit of all calibrated points, rather than the two neighbouring point, when determining the value of correction factor F1 | ||
Correction factor F2 will now be calculated rather than derived from a lookup table. This removes the restriction placed on the value of soil density. | * Correction factor F2 will now be calculated rather than derived from a lookup table. This removes the restriction placed on the value of soil density. | ||
The calculation for Adj. Smaller than D (%) will now apply the soil density correction factor. | * The calculation for Adj. Smaller than D (%) will now apply the soil density correction factor. | ||
Additionally, a bug which caused the warning text to display incorrectly for some hydrometer tests has been fixed. | Additionally, a bug which caused the warning text to display incorrectly for some hydrometer tests has been fixed. | ||
|- valign="top" | |- valign="top" | ||
| Line 40: | Line 39: | ||
|style="background:white;"|CBR: Load Cell Reading Convertion | |style="background:white;"|CBR: Load Cell Reading Convertion | ||
|style="background:white;"|For Q113 CBR test screens, users can now directly record the force readings from a load cell and QESTLab will converts the values into Newton based on the force unit set for the selected load cell equipment. | |style="background:white;"|For Q113 CBR test screens, users can now directly record the force readings from a load cell and QESTLab will converts the values into Newton based on the force unit set for the selected load cell equipment. | ||
<BR> | |||
The following changes have been made as well: | The following changes have been made as well: | ||
- Drop-down boxes and edit boxes are now aligned in Force Indicator frame. | - Drop-down boxes and edit boxes are now aligned in Force Indicator frame. | ||
Latest revision as of 23:00, 18 December 2017
QEST Platform 4.5.2895
| Bug/CR ID | Customer Code | Customer Reference | Product(s) Modified | Name | Release Notes |
|---|---|---|---|---|---|
| Bug#5760 | AUCOF | Cof16.125 | QESTLab | Hydrometer: Calculation corrections for AS/RMS tests | The following changes have been made to test screens Grading - Hydrometer [AS 1289.3.6.3] (ID 11021) and Grading - Hydrometer [RMS T190] (ID 11022)
Additionally, a bug which caused the warning text to display incorrectly for some hydrometer tests has been fixed. |
| Bug#6689 | AUGCC | QESTLab | CBR values are not updated correctly | An issue where changing Seating Deflection or Seating Load would not update CBR values correctly has been fixed. | |
| Bug#6827 | AUPAR | QESTLab | CBR: Load Cell Reading Convertion | For Q113 CBR test screens, users can now directly record the force readings from a load cell and QESTLab will converts the values into Newton based on the force unit set for the selected load cell equipment.
| |
| Bug#6891 | AUQMR | QESTLab | CBR: Negative correction | Negative correction is no longer applied for CBR values on CBR test screens. | |
| Bug#6994 | INTERNAL | QESTLab | California Bearing Ratio - Import MDD result | Pressing the Import button in the compaction section of the CBR screen now imports the MDD and OMC values from the specified sample instead of throwing a runtime error 91. |