Main Page: Difference between revisions
Dirk.janek (talk | contribs) No edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
<big>'''[[QESTLab:Main_Page|QESTLab Product Information]]'''</big> | <big>'''[[QESTLab:Main_Page|QESTLab Product Information]]'''</big> | ||
QESTLab is a LIMS (Laboratory Information Management System) specifically design for Geotechnical and Construction Materials Testing.<br> | |||
<small> | <small> | ||
[[QESTLab:Main_Page#Documentation|Documentation]] ([[Implementation:Pre-installation_Checklist|Pre-Install]], [[Implementation:Installation Instructions|Installation]], [[QESTLab:User Guide|User Guide]])<br> | [[QESTLab:Main_Page#Documentation|Documentation]] ([[Implementation:Pre-installation_Checklist|Pre-Install]], [[Implementation:Installation Instructions|Installation]], [[QESTLab:User Guide|User Guide]])<br> | ||
| Line 17: | Line 17: | ||
<big>'''[[QESTMix:Main_Page|QESTMix Product Information]]'''</big> | <big>'''[[QESTMix:Main_Page|QESTMix Product Information]]'''</big> | ||
QESTMix is a Concrete Mix Design and Management tool for monitoring and optimising performance.<br> | |||
<small> | <small> | ||
[[QESTMix:Main_Page#Documentation|Documentation]] ([[Implementation:Pre-installation_Checklist|Pre-Install]], [[Implementation:Installation Instructions|Installation]], [[QESTMix:User Guide|User Guide]])<br> | [[QESTMix:Main_Page#Documentation|Documentation]] ([[Implementation:Pre-installation_Checklist|Pre-Install]], [[Implementation:Installation Instructions|Installation]], [[QESTMix:User Guide|User Guide]])<br> | ||
| Line 25: | Line 25: | ||
<big>'''[[Support:Main Page|Product Support]]'''</big> | <big>'''[[Support:Main Page|Product Support]]'''</big> | ||
Need help using the QEST Products? | Need help using the QEST Products? QESTonline offers a lot of useful product information. We also have a Help Desk and can provide Face to Face services.<br> | ||
<small> | <small> | ||
<font color="red">'''>>>'''</font> ''[[Support:Product Support Procedure Overview|<font color="red">Important changes to support services</font>]]'' - 19 Feb 2006 | <font color="red">'''>>>'''</font> ''[[Support:Product Support Procedure Overview|<font color="red">Important changes to support services</font>]]'' - 19 Feb 2006 | ||
Revision as of 04:52, 2 March 2006
|
Site Directory QESTLab is a LIMS (Laboratory Information Management System) specifically design for Geotechnical and Construction Materials Testing. QESTMix is a Concrete Mix Design and Management tool for monitoring and optimising performance. Need help using the QEST Products? QESTonline offers a lot of useful product information. We also have a Help Desk and can provide Face to Face services. Planning to implement a QEST product or need help with a current implementation? |
How to use QESTonline Navigating ![]() Searching ![]()
Only Spectra QEST employees have the ability to edit QESTonline pages. Please see documentation on customizing the interface and the User's Guide for usage and configuration help. For Spectra QEST internal guidelines on creating and formatting wiki articles please see QESTonline editing guidelines. Information on automatically importing word documents into the wiki. |

