QESTonline:Test Method AS1289.5.3.1: Difference between revisions
Remi.vignals (talk | contribs) No edit summary |
Remi.vignals (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
[[Main Page#Editing|Main Page]] | [[Main Page#Editing|Main Page]] | ||
==Description== | ==Test Description== | ||
The test method AS1289.5.3.1 Field Density Sand Replacement is an alternative method to the nuclear field density test. It dertermines the field density of soils by sand replacement method using sand-cone apparatus | The test method AS1289.5.3.1 Field Density Sand Replacement is an alternative method to the nuclear field density test. It dertermines the field density of soils by sand replacement method using sand-cone apparatus | ||
| Line 48: | Line 48: | ||
==Screen | ==Screen shots== | ||
[[Image:Filled_up_test_AS1289.5.3.1_TabStrip_1.png|First Strip * ]] | [[Image:Filled_up_test_AS1289.5.3.1_TabStrip_1.png|First Strip * ]] | ||
| Line 57: | Line 57: | ||
* Note that the values entered give an idea of the range expected but may not be practical/realistic. | * Note that the values entered give an idea of the range expected but may not be practical/realistic. | ||
== | ==How to complete the test== | ||
{| class="spectratable" | | {| class="spectratable" | | ||
! Name | ! Name | ||
Revision as of 01:06, 9 August 2006
Test Description
The test method AS1289.5.3.1 Field Density Sand Replacement is an alternative method to the nuclear field density test. It dertermines the field density of soils by sand replacement method using sand-cone apparatus
Summary
Screen shots
- Note that the values entered give an idea of the range expected but may not be practical/realistic.
How to complete the test
| Name | Expected | Required | Used for calculation |
|---|---|---|---|
| Strip 1 | |||
| Equipment - Sieve / Balance | Select any equipment from combo boxes | No | No |
| Description - Depth of the layer tested | value > 0 | No | No |
| Description - Soil description | Text | No | No |
| Strip 2 | |||
| Pouring Apparatus - all fields | Test 1, 2 and 3 must be completed | value > 0 | Yes |
| Pouring Density - all fields | Test 1, 2 and 3 must be completed | value > 0 | Yes |
| Strip 3 | |||
| Surface correction | value > 0 | Yes | |
| Hole Excavation - all fields | value > 0 | Yes | |
| Hole Excavation - Mass of sand required to fill the excavated hole | Make that the result is not equal to 100 | value <> 100 | Yes |
[[Category:Help|Template:Test Method]]


