QESTonline:Test Method AS1289.5.3.1: Difference between revisions
Remi.vignals (talk | contribs) No edit summary |
Remi.vignals (talk | contribs) No edit summary |
||
| Line 126: | Line 126: | ||
! Field names | ! Field names | ||
! colspan="2" | Destination | ! colspan="2" | Destination | ||
|- | |- | ||
| Wet density | | Wet density | ||
| valign="top" rowspan="4" |Hilf ratio and converted wet density - standard | |||
| valign="top" rowspan="4" |AS1289.5.7.1 | |||
|- | |- | ||
| Dry density | | Dry density | ||
| Line 139: | Line 137: | ||
| Depth of the hole | | Depth of the hole | ||
|- | |- | ||
|- | |- | ||
| Wet density | | Wet density | ||
| valign="top" rowspan="4" |Dry Density ratio | |||
| valign="top" rowspan="4" |??? | |||
|- | |- | ||
| Dry density | | Dry density | ||
Revision as of 02:47, 14 September 2006
Test Description
The test method AS1289.5.3.1 Field Density Sand Replacement is an alternative method to the nuclear field density test. It dertermines the field density of soils by sand replacement method using sand-cone apparatus
Summary
Screen shots
- Note that the values entered give an idea of the range expected but may not be practical/realistic.
How to complete the test
| Name | Expected | Required | Used for calculation |
|---|---|---|---|
| Strip 1 | |||
| Equipment - Sieve / Balance | Select any equipment from combo boxes | No | No |
| Description - Depth of the layer tested | value > 0 | No | No |
| Description - Soil description | Text | No | No |
| Strip 2 | |||
| Pouring Apparatus - Test 1, 2 and 3 must be completed | value > 0 | Yes | Yes |
| Pouring Density - Test 1, 2 and 3 must be completed | value > 0 | Yes | Yes |
| Strip 3 | |||
| Surface correction | value > 0 | Yes | Yes |
| Hole Excavation - all fields | value > 0 | Yes | Yes |
| Hole Excavation - Mass of sand required to fill the excavated hole | result <> 100 | Yes | Yes |
Interaction with other screens
Interdependencies
1st) The “Field Density Sand Replacement test” imports the moisture content from any “Moisture Content test”
2nd) “Compaction test” imports the maximum dry density from either an “Maximum Dry Density test – MDD” or an “Hilf Test”
3rd) “Compaction test” imports the field density from the “Field Density Sand Replacement test”
4th) The connections between those tests are limited to the ones aforementioned. Thus, there is no direct interaction between the “MDD test” and the “Field Density Sand Replacement test” neither between the “Hilf Test” and the “Field Density Sand Replacement test”
5th) Finally note that the “Field Density Sand Replacement test” can be replaced by a “Nuclear Field Density test” or the “Nuclear Gauge test” as they all determine the field density.
Fields imported by other tests:
| Field names | Destination | |
|---|---|---|
| Wet density | Hilf ratio and converted wet density - standard | AS1289.5.7.1 |
| Dry density | ||
| Depth of layer tested | ||
| Depth of the hole | ||
| Wet density | Dry Density ratio | ??? |
| Dry density | ||
| Depth of layer tested | ||
| Depth of the hole | ||
[[Category:Help|Template:Test Method]]










