Jump to content

QESTLab 3.1 FC: Difference between revisions

From QESTonline
Benny.thomas (talk | contribs)
No edit summary
Benny.thomas (talk | contribs)
No edit summary
Line 28: Line 28:
|'''FULTON HOGAN SCREENS''' || || ||
|'''FULTON HOGAN SCREENS''' || || ||
|-
|-
|[[QESTLab Internal:5046 AS1141.72 Cement content of cement stabilised materials|5046 AS1141.72 Cement content of cement stabilised materials]]|| John || Coding || Not required
|[[QESTLab Internal:5046 AS1141.72 Cement content of cement stabilised materials|5046 AS1141.72 Cement content of cement stabilised materials]]|| John || Coding || -
|-
|-
|[[QESTLab Internal:5054 AS1141.25.3 Degradation factor of Fine Aggregates|5054 AS1141.25.3 Degradation factor of Fine Aggregates]]|| Unassigned || Unit Test || Not required
|[[QESTLab Internal:5054 AS1141.25.3 Degradation factor of Fine Aggregates|5054 AS1141.25.3 Degradation factor of Fine Aggregates]]|| Unassigned || Unit Test ||   -
|-
|-
|[[QESTLab Internal:5057 RC (Vic) 302.11 Flakiness index of graded materials, excluding aggregates|5057 RC (Vic) 302.11 Flakiness index of graded materials, excluding aggregates]]|| Unassigned || Unit test || Not required
|[[QESTLab Internal:5057 RC (Vic) 302.11 Flakiness index of graded materials, excluding aggregates|5057 RC (Vic) 302.11 Flakiness index of graded materials, excluding aggregates]]|| Unassigned || Unit test || -
|-
|-
| || || ||
| || || ||
Line 48: Line 48:
| '''COFFEY SCREENS''' || || ||  
| '''COFFEY SCREENS''' || || ||  
|-
|-
|[[QESTLab Internal:4450 Cof07.118 - T119 Sand Replacement|4450 Cof07.118 - T119 Sand Replacement]]||(unassigned)|| Unit Test || Not required
|[[QESTLab Internal:4450 Cof07.118 - T119 Sand Replacement|4450 Cof07.118 - T119 Sand Replacement]]||(unassigned)|| Unit Test || -
|-
|-
|[[QESTLab Internal:4763 AS1141.25.2 Washington Degradation Reduced Screen|4763 AS1141.25.2 Washington Degradation Reduced Screen]]|| Dimimtri || Open || Not required
|[[QESTLab Internal:4763 AS1141.25.2 Washington Degradation Reduced Screen|4763 AS1141.25.2 Washington Degradation Reduced Screen]]|| Dimimtri || Open || -
|-
|-
|[[QESTLab Internal:5029 New Concrete RTA standards|5029 New Concrete RTA standards]]|| Shane || Open (FOC) || Not required
|[[QESTLab Internal:5029 New Concrete RTA standards|5029 New Concrete RTA standards]]|| Shane || Open (FOC) || -
|-
|-
|[[QESTLab Internal:5077 AS 4133.1.1.1 Rock Moisture Content|5077 AS 4133.1.1.1 Rock Moisture Content]]||(unassigned)|| Open || Not required
|[[QESTLab Internal:5077 AS 4133.1.1.1 Rock Moisture Content|5077 AS 4133.1.1.1 Rock Moisture Content]]||(unassigned)|| Open || -
|-
|-
|[[QESTLab Internal:5078 AS 4133.2.1.1 and AS 4133.2.1.2 Rock Porosity and Density - Calliper and Buoyancy Techniques|5078 AS 4133.2.1.1 & AS 4133.2.1.2 Rock Porosity and Density - Calliper & Buoyancy Techniques]]||(unassigned)|| Open || Not required
|[[QESTLab Internal:5078 AS 4133.2.1.1 and AS 4133.2.1.2 Rock Porosity and Density - Calliper and Buoyancy Techniques|5078 AS 4133.2.1.1 & AS 4133.2.1.2 Rock Porosity and Density - Calliper & Buoyancy Techniques]]||(unassigned)|| Open || -
|-
|-
|[[QESTLab Internal:5079 AS 4133.4.1 & RTA T223 Point Load Test|5079 AS 4133.4.1 & RTA T223 Point Load Test]]||Dave|| Open || Not required
|[[QESTLab Internal:5079 AS 4133.4.1 & RTA T223 Point Load Test|5079 AS 4133.4.1 & RTA T223 Point Load Test]]||Dave|| Open || -
|-
|-
|[[QESTLab Internal:5080 AS 4133.4.2 Uniaxial Compressive Strength|5080 AS 4133.4.2 Uniaxial Compressive Strength]] ||(unassigned)|| Open || Not required
|[[QESTLab Internal:5080 AS 4133.4.2 Uniaxial Compressive Strength|5080 AS 4133.4.2 Uniaxial Compressive Strength]] ||(unassigned)|| Open || -
|-
|-
|[[QESTLab Internal:5357 RTA T 116 Unconfined Compressive Strength|5357 RTA T 116 Unconfined Compressive Strength]]|| Dave || Open || Not required
|[[QESTLab Internal:5357 RTA T 116 Unconfined Compressive Strength|5357 RTA T 116 Unconfined Compressive Strength]]|| Dave || Open ||  -
|-
| || || ||
|-
| || || ||
|-
| '''BRAUN INTERTEC CORE CHANGES''' || || ||
|-
|[[QESTLab Internal:5020 Include Asphalt Laboratory Compaction Level on Report|5020 Include Asphalt Laboratory Compaction Level on Report]]||Dave|| Open || Required
|-
|[[QESTLab Internal:5230 Change Structure of Asphalt Supplier List|5230 Change Structure of Asphalt Supplier List]] || Benny || Open ||Not Required
|-
|[[QESTLab Internal:5256 Unlinking ASTM and AASHTO Specifications|5256 Unlinking ASTM and AASHTO Specifications]]||Shane|| Open || Required
|-
| '''BRAUN INTERTEC SCREENS''' || || ||
|-
|[[QESTLab Internal:4946 New Test Screen - 200 Wash Loss ASTM C 117-04|4946 New Test Screen - 200 Wash Loss ASTM C 117-04]] || John|| Open || -
|-
|[[QESTLab Internal:4947 New Test Screen - 200 Wash Loss AASHTO T 11-05|4947 New Test Screen - 200 Wash Loss AASHTO T 11-05]] ||(unassigned)||Open|| -
|-
|[[QESTLab Internal:4948 Moisture Content ASTM C 566-97|4948 Moisture Content ASTM C 566-97]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4949 Moisture Content AASHTO T 255-00|4949 Moisture Content AASHTO T 255-00]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4957 Sand Equivalent AASHTO T 176-02|4957 Sand Equivalent AASHTO T 176-02]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4958 Sand Equivalent MnDOT 1215-00|4958 Sand Equivalent MnDOT 1215-00]] ||(unassigned)|| Unit Test || -
|-
|[[QESTLab Internal:4960 Sieve Analysis AASHTO T 27-06|4960 Sieve Analysis AASHTO T 27-06]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4961 Sieve Analysis with Wash AASHTO T 27-06/T 11-05|4961 Sieve Analysis with Wash AASHTO T 27-06/T 11-05]]||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4963 Specific Gravity of Fine Aggregate AASHTO T 84-00|4963 Specific Gravity of Fine Aggregate AASHTO T 84-00]]||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4964 Specific Gravity of Fine Aggregate MnDOT 1205-02|4964 Specific Gravity of Fine Aggregate MnDOT 1205-02]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4965 Bulk Density ("Unit Weight") and Voids ASTM C 29-97|4965 Bulk Density ("Unit Weight") and Voids ASTM C 29-97]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4966 Bulk Density ("Unit Weight") and Voids MnDOT 1211-05|4966 Bulk Density ("Unit Weight") and Voids MnDOT 1211-05]]||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4967 R Value of Compacted Soils MnDOT 1307-95|4967 R Value of Compacted Soils MnDOT 1307-95]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4971 California Bearing Ratio AASHTO T 193-99|4971 California Bearing Ratio AASHTO T 193-99]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4985 Lightweight Particles ASTM C 123-04|4985 Lightweight Particles ASTM C 123-04]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4986 Lightweight Particles AASHTO T 113-06|4986 Lightweight Particles AASHTO T 113-06]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4987 Lightweight Particles MnDOT 1207-05|4987 Lightweight Particles MnDOT 1207-05]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4988 Chert Float ASTM C 123-04|4988 Chert Float ASTM C 123-04]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4990 Chert Float AASHTO T 113-06|4990 Chert Float AASHTO T 113-06]]||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4991 Uncompacted Void Content ASTM C 1252-06|4991 Uncompacted Void Content ASTM C 1252-06]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4993 Uncompacted Void Content AASHTO T 304-96 (2004)|4993 Uncompacted Void Content AASHTO T 304-96 (2004)]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:4994 Uncompacted Void Content MnDOT 1206-00|4994 Uncompacted Void Content MnDOT 1206-00]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:5009 MnDOT Asphalt Content by Ignition Oven|5009 MnDOT Asphalt Content by Ignition Oven]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:5010 MnDOT 1203 Mechanical Analysis of Extracted Aggregate|5010 MnDOT 1203 Mechanical Analysis of Extracted Aggregate]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:5013 MnDOT 1806 Stability and Flow by Marshall Method|5013 MnDOT 1806 Stability and Flow by Marshall Method]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:5014 MnDOT 1807 Rice Maximum Specific Gravity|5014 MnDOT 1807 Rice Maximum Specific Gravity]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:5015 MnDOT 1806 Bulk Specific Gravity|5015 MnDOT 1806 Bulk Specific Gravity]]||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:5016 MnDOT 1852 Asphalt Content by Centrifuge Extraction|5016 MnDOT 1852 Asphalt Content by Centrifuge Extraction]] ||Dave || Coding || -
|-
|[[QESTLab Internal:5017 MnDOT 1808 Percent Air Voids|5017 MnDOT 1808 Percent Air Voids]]||(unassigned)|| Unit Test|| -
|-
|[[QESTLab Internal:5032 Create Equivalent DOT Specification - Bulk Specific Gravity Using Corelok|5032 Create Equivalent DOT Specification - Bulk Specific Gravity Using Corelok]]||(unassigned)|| Unit Test|| -
|-
|[[QESTLab Internal:5128 Organic Impurities MnDOT 1212-05|5128 Organic Impurities MnDOT 1212-05]] ||(unassigned)||Unit Test|| -
|-
|[[QESTLab Internal:5129 LA Abrasion AASHTO T 96-02 (2006)|5129 LA Abrasion AASHTO T 96-02 (2006)]] ||(unassigned)||Open|| -
|-
|[[QESTLab Internal:5130 LA Abrasion MnDOT 1210-05|5130 LA Abrasion MnDOT 1210-05]] ||(unassigned)||Open|| -
|-
|[[QESTLab Internal:5234 % Air Voids Calculation Requirement|5234 % Air Voids Calculation Requirement]] ||(unassigned)||Open (refer IT5020 for this as well)|| -
|-
|[[QESTLab Internal:5235 Core Relative Density Report|5235 Core Relative Density Report]] ||(unassigned)||Open|| -
|-
|[[QESTLab Internal:5245 Screens added to both Soil and Asphalt|5245 Screens added to both Soil and Asphalt]] ||(unassigned)||Open|| -
|}
|}

Revision as of 05:40, 5 June 2008

Milestone Owner Comments Specification
FULTON HOGAN CORE CHANGES
4513 Ordering of Test Permissions by Method in the QLA Unassigned Unit Test (FOC) Not required
4514 Changing Material Sources Gavin Unit Test(FOC) Not required
4814 Project Street Columns Dave Unit Test Not required
4917 Inactive List Item Status Activation Dave Unit Test Not required
4983 Adding Options at the Laboratory Level Gavin Open Required
4984 Filter filtering and Country Code effect on scripts Dave Unit Test Required
5035 Test Report Header Colours DONE COMPLETED (FOC) Not Required
5048 Inactive Client/Project Functionality Dave Unit Test Required
5048 Mandatory Purchase Orders Dave Unit Test Required
5126 QESTLab Tree Captioning Dave Unit Test (FOC) Not Required
5127 Extended Emailing Options Dave Unit Test (FOC) Required
FULTON HOGAN SCREENS
5046 AS1141.72 Cement content of cement stabilised materials John Coding -
5054 AS1141.25.3 Degradation factor of Fine Aggregates Unassigned Unit Test -
5057 RC (Vic) 302.11 Flakiness index of graded materials, excluding aggregates Unassigned Unit test -
COFFEY CORE CHANGES
4682 More than One Density Mould Per Compaction Dave Open Required
4909 Continued QES Development to meet RTA / AS Reporting Requirements Dave Open (FOC) Not required
5069 NATA Endorsement of Preliminary Reports Benny Open Required
COFFEY SCREENS
4450 Cof07.118 - T119 Sand Replacement (unassigned) Unit Test -
4763 AS1141.25.2 Washington Degradation Reduced Screen Dimimtri Open -
5029 New Concrete RTA standards Shane Open (FOC) -
5077 AS 4133.1.1.1 Rock Moisture Content (unassigned) Open -
5078 AS 4133.2.1.1 & AS 4133.2.1.2 Rock Porosity and Density - Calliper & Buoyancy Techniques (unassigned) Open -
5079 AS 4133.4.1 & RTA T223 Point Load Test Dave Open -
5080 AS 4133.4.2 Uniaxial Compressive Strength (unassigned) Open -
5357 RTA T 116 Unconfined Compressive Strength Dave Open -
BRAUN INTERTEC CORE CHANGES
5020 Include Asphalt Laboratory Compaction Level on Report Dave Open Required
5230 Change Structure of Asphalt Supplier List Benny Open Not Required
5256 Unlinking ASTM and AASHTO Specifications Shane Open Required
BRAUN INTERTEC SCREENS
4946 New Test Screen - 200 Wash Loss ASTM C 117-04 John Open -
4947 New Test Screen - 200 Wash Loss AASHTO T 11-05 (unassigned) Open -
4948 Moisture Content ASTM C 566-97 (unassigned) Unit Test -
4949 Moisture Content AASHTO T 255-00 (unassigned) Unit Test -
4957 Sand Equivalent AASHTO T 176-02 (unassigned) Unit Test -
4958 Sand Equivalent MnDOT 1215-00 (unassigned) Unit Test -
4960 Sieve Analysis AASHTO T 27-06 (unassigned) Unit Test -
4961 Sieve Analysis with Wash AASHTO T 27-06/T 11-05 (unassigned) Unit Test -
4963 Specific Gravity of Fine Aggregate AASHTO T 84-00 (unassigned) Unit Test -
4964 Specific Gravity of Fine Aggregate MnDOT 1205-02 (unassigned) Unit Test -
4965 Bulk Density ("Unit Weight") and Voids ASTM C 29-97 (unassigned) Unit Test -
4966 Bulk Density ("Unit Weight") and Voids MnDOT 1211-05 (unassigned) Unit Test -
4967 R Value of Compacted Soils MnDOT 1307-95 (unassigned) Unit Test -
4971 California Bearing Ratio AASHTO T 193-99 (unassigned) Unit Test -
4985 Lightweight Particles ASTM C 123-04 (unassigned) Unit Test -
4986 Lightweight Particles AASHTO T 113-06 (unassigned) Unit Test -
4987 Lightweight Particles MnDOT 1207-05 (unassigned) Unit Test -
4988 Chert Float ASTM C 123-04 (unassigned) Unit Test -
4990 Chert Float AASHTO T 113-06 (unassigned) Unit Test -
4991 Uncompacted Void Content ASTM C 1252-06 (unassigned) Unit Test -
4993 Uncompacted Void Content AASHTO T 304-96 (2004) (unassigned) Unit Test -
4994 Uncompacted Void Content MnDOT 1206-00 (unassigned) Unit Test -
5009 MnDOT Asphalt Content by Ignition Oven (unassigned) Unit Test -
5010 MnDOT 1203 Mechanical Analysis of Extracted Aggregate (unassigned) Unit Test -
5013 MnDOT 1806 Stability and Flow by Marshall Method (unassigned) Unit Test -
5014 MnDOT 1807 Rice Maximum Specific Gravity (unassigned) Unit Test -
5015 MnDOT 1806 Bulk Specific Gravity (unassigned) Unit Test -
5016 MnDOT 1852 Asphalt Content by Centrifuge Extraction Dave Coding -
5017 MnDOT 1808 Percent Air Voids (unassigned) Unit Test -
5032 Create Equivalent DOT Specification - Bulk Specific Gravity Using Corelok (unassigned) Unit Test -
5128 Organic Impurities MnDOT 1212-05 (unassigned) Unit Test -
5129 LA Abrasion AASHTO T 96-02 (2006) (unassigned) Open -
5130 LA Abrasion MnDOT 1210-05 (unassigned) Open -
5234 % Air Voids Calculation Requirement (unassigned) Open (refer IT5020 for this as well) -
5235 Core Relative Density Report (unassigned) Open -
5245 Screens added to both Soil and Asphalt (unassigned) Open -