Jump to content

QESTLab 3.1 FC: Difference between revisions

From QESTonline
No edit summary
Benny.thomas (talk | contribs)
No edit summary
Line 20: Line 20:
|'''[[QESTLab Internal:5035 Test Report Header Colours|5035 Test Report Header Colours]]''' ||'''DONE'''|| '''COMPLETED (FOC)''' || '''Not Required'''
|'''[[QESTLab Internal:5035 Test Report Header Colours|5035 Test Report Header Colours]]''' ||'''DONE'''|| '''COMPLETED (FOC)''' || '''Not Required'''
|-
|-
|[[QESTLab Internal:5048 Inactive Client/Project Functionality|5048 Inactive Client/Project Functionality]]|| Benny || Unit Test || '''SENT (v 1.1)'''
|'''[[QESTLab Internal:5048 Inactive Client/Project Functionality|5048 Inactive Client/Project Functionality]]'''|| '''(unassigned)''' || '''Integration Test''' || '''SENT (v 1.1)'''
|-
|-
|[[QESTLab Internal:5048 Mandatory Purchase Orders|5048 Mandatory Purchase Orders]]|| Benny || Unit Test || '''ACCEPTED (v 1.0)'''
|[[QESTLab Internal:5048 Mandatory Purchase Orders|5048 Mandatory Purchase Orders]]|| Benny || Unit Test || '''ACCEPTED (v 1.0)'''
|-
|-
|[[QESTLab Internal:5126 QESTLab Tree Captioning|5126 QESTLab Tree Captioning]]|| (unassigned) || Unit Test (FOC) || Not Required
|'''[[QESTLab Internal:5126 QESTLab Tree Captioning|5126 QESTLab Tree Captioning]]'''|| '''(unassigned)''' || '''Integration Test (FOC)''' || '''Not Required'''
|-
|-
|[[QESTLab Internal:5127 Extended Emailing Options|5127 Extended Emailing Options]]|| (unassigned) || Unit Test(FOC) || '''SENT (v 1.1)'''
|[[QESTLab Internal:5127 Extended Emailing Options|5127 Extended Emailing Options]]|| (unassigned) || Unit Test(FOC) || '''SENT (v 1.1)'''
Line 32: Line 32:
|'''FULTON HOGAN SCREENS''' || || ||
|'''FULTON HOGAN SCREENS''' || || ||
|-
|-
|[[QESTLab Internal:5046 AS1141.72 Cement content of cement stabilised materials|5046 AS1141.72 Cement content of cement stabilised materials]]|| John || Coding ||  -
|[[QESTLab Internal:5046 AS1141.72 Cement content of cement stabilised materials|5046 AS1141.72 Cement content of cement stabilised materials]]|| Shane || Coding ||  -
|-
|-
|'''[[QESTLab Internal:5054 AS1141.25.3 Degradation factor of Fine Aggregates|5054 AS1141.25.3 Degradation factor of Fine Aggregates]]'''|| '''(unassigned)''' || '''Integration Test''' ||  '''-'''
|'''[[QESTLab Internal:5054 AS1141.25.3 Degradation factor of Fine Aggregates|5054 AS1141.25.3 Degradation factor of Fine Aggregates]]'''|| '''(unassigned)''' || '''Integration Test''' ||  '''-'''
Line 44: Line 44:
| '''COFFEY CORE CHANGES''' || || ||
| '''COFFEY CORE CHANGES''' || || ||
|-
|-
|'''[[QESTLab Internal:4682 More than One Density Mould Per Compaction|4682 More than One Density Mould Per Compaction]]'''|| '''(unassigned)''' || '''Integration Test''' || READY (v 1.0), NOT SENT
|'''[[QESTLab Internal:4682 More than One Density Mould Per Compaction|4682 More than One Density Mould Per Compaction]]'''|| '''(unassigned)''' || '''Integration Test''' || '''READY (v 1.0), NOT SENT'''
|-
|-
|[[QESTLab Internal:4909 Continued QES Development to meet RTA / AS Reporting Requirements|4909 Continued QES Development to meet RTA / AS Reporting Requirements]]||(unassigned)|| Unit Test (FOC) || Not required
|[[QESTLab Internal:4909 Continued QES Development to meet RTA / AS Reporting Requirements|4909 Continued QES Development to meet RTA / AS Reporting Requirements]]||Shane|| Unit Test (FOC) || Not required
|-
|-
|[[QESTLab Internal:5069 NATA Endorsement of Preliminary Reports|5069 NATA Endorsement of Preliminary Reports]]|| Gavin || Open (follow up with Herb) || Required
|[[QESTLab Internal:5069 NATA Endorsement of Preliminary Reports|5069 NATA Endorsement of Preliminary Reports]]|| Gavin || Open || Required
|-
|-
|[[QESTLab Internal:5356 AS 1289.7.1.1 Shrink Swell Index - New Report|5356 AS 1289.7.1.1 Shrink Swell Index - New Report]] || (unassigned) || Unit Test || Not required
|[[QESTLab Internal:5356 AS 1289.7.1.1 Shrink Swell Index - New Report|5356 AS 1289.7.1.1 Shrink Swell Index - New Report]] || Dave || Coding || Not required
|-
|-
| '''COFFEY SCREENS''' || || ||  
| '''COFFEY SCREENS''' || || ||  
Line 64: Line 64:
|[[QESTLab Internal:5078 AS 4133.2.1.1 and AS 4133.2.1.2 Rock Porosity and Density - Calliper and Buoyancy Techniques|5078 AS 4133.2.1.1 & AS 4133.2.1.2 Rock Porosity and Density - Calliper & Buoyancy Techniques]]||(unassigned)|| Unit Test ||  -
|[[QESTLab Internal:5078 AS 4133.2.1.1 and AS 4133.2.1.2 Rock Porosity and Density - Calliper and Buoyancy Techniques|5078 AS 4133.2.1.1 & AS 4133.2.1.2 Rock Porosity and Density - Calliper & Buoyancy Techniques]]||(unassigned)|| Unit Test ||  -
|-
|-
|[[QESTLab Internal:5079 AS 4133.4.1 & RTA T223 Point Load Test|5079 AS 4133.4.1 & RTA T223 Point Load Test]]||Dave|| Coding ||  -
|[[QESTLab Internal:5079 AS 4133.4.1 & RTA T223 Point Load Test|5079 AS 4133.4.1 & RTA T223 Point Load Test]]|| Benny || Unit Test ||  -
|-
|-
|[[QESTLab Internal:5080 AS 4133.4.2 Uniaxial Compressive Strength|5080 AS 4133.4.2 Uniaxial Compressive Strength]] ||(unassigned)|| Unit Test ||  -
|[[QESTLab Internal:5080 AS 4133.4.2 Uniaxial Compressive Strength|5080 AS 4133.4.2 Uniaxial Compressive Strength]] ||(unassigned)|| Unit Test ||  -
Line 76: Line 76:
| '''BORAL CORE CHANGES''' || || ||
| '''BORAL CORE CHANGES''' || || ||
|-
|-
|[[QESTLab Internal:5023 SampleID Numbers|5023 SampleID Numbers]]|| Shane || Coding || Required
|'''[[QESTLab Internal:5023 SampleID Numbers|5023 SampleID Numbers]]'''|| '''Benny''' || '''Integration Test''' || '''Not Required'''
|-
|-
|[[QESTLab Internal:5151 General Rate Projects|5151 General Rate Projects]]|| Shane ||Coding|| Required
|[[QESTLab Internal:5151 General Rate Projects|5151 General Rate Projects]]|| Shane ||Coding|| Required
Line 82: Line 82:
|[[QESTLab Internal:5270 User Designed Formatting of QESTLab Reports|5270 User Designed Formatting of QESTLab Reports]]|| (unassigned) || Unit Test || Required
|[[QESTLab Internal:5270 User Designed Formatting of QESTLab Reports|5270 User Designed Formatting of QESTLab Reports]]|| (unassigned) || Unit Test || Required
|-
|-
|[[QESTLab Internal:5276 Multiple AggSoil Test Report Modifications|5276 Multiple AggSoil Test Report Modifications]]|| Dave || Coding (FOC)|| Not required
|[[QESTLab Internal:5276 Multiple AggSoil Test Report Modifications|5276 Multiple AggSoil Test Report Modifications]]|| Benny || Unit Test (FOC)|| Not required
|-
|-
|[[QESTLab Internal:5293 Creation of QESTLab QLD Report|5293 Creation of QESTLab QLD Report]]|| Gavin || Coding || Required
|[[QESTLab Internal:5293 Creation of QESTLab QLD Report|5293 Creation of QESTLab QLD Report]]|| Gavin || Coding || Required
Line 90: Line 90:
| '''BORAL SCREENS''' || || ||  
| '''BORAL SCREENS''' || || ||  
|-
|-
|[[QESTLab Internal:5047 AS1141.25 (1/2/3)|5047 AS1141.25 (1/2/3)]]|| (unassigned) || Unit Test || Yes
|[[QESTLab Internal:5047 AS1141.25 (1/2/3)|5047 AS1141.25 (1/2/3)]]|| Dave || Unit Test || Yes
|-
|-
|[[QESTLab Internal:5065 Test Method ‘Cement Content of Stabilised Aggregates’ - Standards: Q134 & AS1141.72|5065 Test Method ‘Cement Content of Stabilised Aggregates’ - Standards: Q134 & AS1141.72]]||John || Coding || Yes
|[[QESTLab Internal:5065 Test Method ‘Cement Content of Stabilised Aggregates’ - Standards: Q134 & AS1141.72|5065 Test Method ‘Cement Content of Stabilised Aggregates’ - Standards: Q134 & AS1141.72]]||John || Coding || Yes
Line 100: Line 100:
| '''BRAUN INTERTEC CORE CHANGES''' || || ||
| '''BRAUN INTERTEC CORE CHANGES''' || || ||
|-
|-
|[[QESTLab Internal:5020 Include Asphalt Laboratory Compaction Level on Report|5020 Include Asphalt Laboratory Compaction Level on Report]]||(unassigned)|| Unit Test || '''SENT (v 1.0)'''
|'''[[QESTLab Internal:5020 Include Asphalt Laboratory Compaction Level on Report|5020 Include Asphalt Laboratory Compaction Level on Report]]'''||'''(unassigned)'''|| '''Integration Test''' || '''ACCEPTED (v 1.1)'''
|-
|-
|[[QESTLab Internal:5228 Creation of Specifications from Specification Table|5228 Creation of Specifications from Specification Table]] || Benny || Unit Test (FOC???) || Not required
|[[QESTLab Internal:5228 Creation of Specifications from Specification Table|5228 Creation of Specifications from Specification Table]] || Benny || Unit Test (FOC???) || Not required
Line 142: Line 142:
|[[QESTLab Internal:4971 California Bearing Ratio AASHTO T 193-99|4971 California Bearing Ratio AASHTO T 193-99]]||(unassigned)||Closed|| Not Required
|[[QESTLab Internal:4971 California Bearing Ratio AASHTO T 193-99|4971 California Bearing Ratio AASHTO T 193-99]]||(unassigned)||Closed|| Not Required
|-
|-
|[[QESTLab Internal:4985 Lightweight Particles ASTM C 123-04|4985 Lightweight Particles ASTM C 123-04]] || Dave ||Coding|| -
|'''[[QESTLab Internal:4985 Lightweight Particles ASTM C 123-04|4985 Lightweight Particles ASTM C 123-04]]''' || '''(unassigned)''' || '''Integration Test''' || '''-'''
|-
|-
|'''[[QESTLab Internal:4986 Lightweight Particles AASHTO T 113-06|4986 Lightweight Particles AASHTO T 113-06]]''' ||'''(unassigned)'''||'''Integration Test'''|| '''-'''
|'''[[QESTLab Internal:4986 Lightweight Particles AASHTO T 113-06|4986 Lightweight Particles AASHTO T 113-06]]''' ||'''(unassigned)'''||'''Integration Test'''|| '''-'''
Line 152: Line 152:
|'''[[QESTLab Internal:4990 Chert Float AASHTO T 113-06|4990 Chert Float AASHTO T 113-06]]'''||'''(unassigned)'''||'''Integration Test'''|| '''-'''
|'''[[QESTLab Internal:4990 Chert Float AASHTO T 113-06|4990 Chert Float AASHTO T 113-06]]'''||'''(unassigned)'''||'''Integration Test'''|| '''-'''
|-
|-
|[[QESTLab Internal:4991 Uncompacted Void Content ASTM C 1252-06|4991 Uncompacted Void Content ASTM C 1252-06]] || Dave ||Coding|| -
|[[QESTLab Internal:4991 Uncompacted Void Content ASTM C 1252-06|4991 Uncompacted Void Content ASTM C 1252-06]] || Dimitri ||Unit Test|| -
|-
|-
|[[QESTLab Internal:4993 Uncompacted Void Content AASHTO T 304-96 (2004)|4993 Uncompacted Void Content AASHTO T 304-96 (2004)]] || Dimitri ||Unit Test|| -
|[[QESTLab Internal:4993 Uncompacted Void Content AASHTO T 304-96 (2004)|4993 Uncompacted Void Content AASHTO T 304-96 (2004)]] || Dimitri ||Unit Test|| -
|-
|-
|[[QESTLab Internal:4994 Uncompacted Void Content MnDOT 1206-00|4994 Uncompacted Void Content MnDOT 1206-00]] || Dave ||Coding|| -
|[[QESTLab Internal:4994 Uncompacted Void Content MnDOT 1206-00|4994 Uncompacted Void Content MnDOT 1206-00]] || Dimitri ||Unit Test|| -
|-
|-
|'''[[QESTLab Internal:5009 MnDOT Asphalt Content by Ignition Oven|5009 MnDOT Asphalt Content by Ignition Oven]]''' ||'''(unassigned)'''||'''Integration Test'''|| '''-'''
|'''[[QESTLab Internal:5009 MnDOT Asphalt Content by Ignition Oven|5009 MnDOT Asphalt Content by Ignition Oven]]''' ||'''(unassigned)'''||'''Integration Test'''|| '''-'''
Line 178: Line 178:
|[[QESTLab Internal:5129 LA Abrasion AASHTO T 96-02 (2006)|5129 LA Abrasion AASHTO T 96-02 (2006)]] ||Dim||Unit Test|| -
|[[QESTLab Internal:5129 LA Abrasion AASHTO T 96-02 (2006)|5129 LA Abrasion AASHTO T 96-02 (2006)]] ||Dim||Unit Test|| -
|-
|-
|[[QESTLab Internal:5130 LA Abrasion MnDOT 1210-05|5130 LA Abrasion MnDOT 1210-05]] ||Dave||Coding|| -
|'''[[QESTLab Internal:5130 LA Abrasion MnDOT 1210-05|5130 LA Abrasion MnDOT 1210-05]]''' || '''(unassigned)'''|| '''Integration Test''' || '''-'''
|-
|-
|[[QESTLab Internal:5234 % Air Voids Calculation Requirement|5234 % Air Voids Calculation Requirement]] ||Dave||Unit Test (see 5020)|| -
|'''[[QESTLab Internal:5234 % Air Voids Calculation Requirement|5234 % Air Voids Calculation Requirement]]''' || '''(unassigned)''' || '''Closed (see 5020)''' ||  
|-
|-
|[[QESTLab Internal:5235 Core Relative Density Report|5235 Core Relative Density Report]] ||Dave||Open|| -
|[[QESTLab Internal:5235 Core Relative Density Report|5235 Core Relative Density Report]] ||Dave||Open|| -
|-
|-
|[[QESTLab Internal:5245 Screens added to both Soil and Asphalt|5245 Screens added to both Soil and Asphalt]] ||John||Open|| -
|[[QESTLab Internal:5245 Screens added to both Soil and Asphalt|5245 Screens added to both Soil and Asphalt]] ||John||Coding|| -
|-
|-
|'''[[QESTLab Internal:5286 ASTM C 1019 Grout Compressive Strength|5286 ASTM C 1019 Grout Compressive Strength]]''' || '''(unassigned)''' ||''' Integration Test'''|| '''-'''
|'''[[QESTLab Internal:5286 ASTM C 1019 Grout Compressive Strength|5286 ASTM C 1019 Grout Compressive Strength]]''' || '''(unassigned)''' ||''' Integration Test'''|| '''-'''

Revision as of 00:46, 8 July 2008

Milestone Owner Comments Specification
FULTON HOGAN CORE CHANGES
4513 Ordering of Test Permissions by Method in the QLA (unassigned) Unit Test (FOC) Not required
4514 Changing Material Sources Gavin Unit Test (FOC) Not required
4814 Project Street Columns (Unassigned) Unit Test Not required
4917 Inactive List Item Status Activation (unassigned) Integration Test Not required
4983 Adding Options at the Laboratory Level Gavin Coding ACCEPTED (v 1.0)
4984 Filter filtering and Country Code effect on scripts (unassigned) Integration Test ACCEPTED (v 1.0)
5035 Test Report Header Colours DONE COMPLETED (FOC) Not Required
5048 Inactive Client/Project Functionality (unassigned) Integration Test SENT (v 1.1)
5048 Mandatory Purchase Orders Benny Unit Test ACCEPTED (v 1.0)
5126 QESTLab Tree Captioning (unassigned) Integration Test (FOC) Not Required
5127 Extended Emailing Options (unassigned) Unit Test(FOC) SENT (v 1.1)
5434 Agg/Soil Sampled From List Shane Open (FOC) Not required
FULTON HOGAN SCREENS
5046 AS1141.72 Cement content of cement stabilised materials Shane Coding -
5054 AS1141.25.3 Degradation factor of Fine Aggregates (unassigned) Integration Test -
5057 RC (Vic) 302.11 Flakiness index of graded materials, excluding aggregates (unassigned) Integration test -
COFFEY CORE CHANGES
4682 More than One Density Mould Per Compaction (unassigned) Integration Test READY (v 1.0), NOT SENT
4909 Continued QES Development to meet RTA / AS Reporting Requirements Shane Unit Test (FOC) Not required
5069 NATA Endorsement of Preliminary Reports Gavin Open Required
5356 AS 1289.7.1.1 Shrink Swell Index - New Report Dave Coding Not required
COFFEY SCREENS
4450 Cof07.118 - T119 Sand Replacement (unassigned) Unit Test -
4763 AS1141.25.2 Washington Degradation Reduced Screen (unassigned) Unit Test -
5029 New Concrete RTA standards Shane (Lief testing) Unit Test -
5077 AS 4133.1.1.1 Rock Moisture Content (unassigned) Unit Test -
5078 AS 4133.2.1.1 & AS 4133.2.1.2 Rock Porosity and Density - Calliper & Buoyancy Techniques (unassigned) Unit Test -
5079 AS 4133.4.1 & RTA T223 Point Load Test Benny Unit Test -
5080 AS 4133.4.2 Uniaxial Compressive Strength (unassigned) Unit Test -
5357 RTA T 116 Unconfined Compressive Strength (unassigned) Unit Test -
BORAL CORE CHANGES
5023 SampleID Numbers Benny Integration Test Not Required
5151 General Rate Projects Shane Coding Required
5270 User Designed Formatting of QESTLab Reports (unassigned) Unit Test Required
5276 Multiple AggSoil Test Report Modifications Benny Unit Test (FOC) Not required
5293 Creation of QESTLab QLD Report Gavin Coding Required
5401 Presentation of Average Results - Multiple Sample Agg/Soil Test Report (unassigned) Open Required
BORAL SCREENS
5047 AS1141.25 (1/2/3) Dave Unit Test Yes
5065 Test Method ‘Cement Content of Stabilised Aggregates’ - Standards: Q134 & AS1141.72 John Coding Yes
BRAUN INTERTEC CORE CHANGES
5020 Include Asphalt Laboratory Compaction Level on Report (unassigned) Integration Test ACCEPTED (v 1.1)
5228 Creation of Specifications from Specification Table Benny Unit Test (FOC???) Not required
5230 Change Structure of Asphalt Supplier List Benny Coding (WOCA) Not Required
5256 Unlinking ASTM and AASHTO Specifications (unassigned) Unit Test Not Required
5374 Printable Sample ID Tags Gavin Coding Not required
5375 Asphalt Mixes List (unassigned) Integration Test Not required
BRAUN INTERTEC SCREENS
4946 New Test Screen - 200 Wash Loss ASTM C 117-04 John Coding -
4947 New Test Screen - 200 Wash Loss AASHTO T 11-05 John Open -
4948 Moisture Content ASTM C 566-97 (unassigned) Integration Test -
4949 Moisture Content AASHTO T 255-00 (unassigned) Integration Test -
4957 Sand Equivalent AASHTO T 176-02 (unassigned) Integration Test -
4958 Sand Equivalent MnDOT 1215-00 (unassigned) Integration Test -
4960 Sieve Analysis AASHTO T 27-06 (unassigned) Integration Test -
4961 Sieve Analysis with Wash AASHTO T 27-06/T 11-05 (unassigned) Integration Test -
4963 Specific Gravity of Fine Aggregate AASHTO T 84-00 (unassigned) Integration Test -
4964 Specific Gravity of Fine Aggregate MnDOT 1205-02 (unassigned) Integration Test -
4965 Bulk Density ("Unit Weight") and Voids ASTM C 29-97 (unassigned) Integration Test -
4966 Bulk Density ("Unit Weight") and Voids MnDOT 1211-05 (unassigned) Integration Test -
4967 R Value of Compacted Soils MnDOT 1307-95 (unassigned) Integration Test -
4971 California Bearing Ratio AASHTO T 193-99 (unassigned) Closed Not Required
4985 Lightweight Particles ASTM C 123-04 (unassigned) Integration Test -
4986 Lightweight Particles AASHTO T 113-06 (unassigned) Integration Test -
4987 Lightweight Particles MnDOT 1207-05 (unassigned) Integration Test -
4988 Chert Float ASTM C 123-04 (unassigned) Integration Test -
4990 Chert Float AASHTO T 113-06 (unassigned) Integration Test -
4991 Uncompacted Void Content ASTM C 1252-06 Dimitri Unit Test -
4993 Uncompacted Void Content AASHTO T 304-96 (2004) Dimitri Unit Test -
4994 Uncompacted Void Content MnDOT 1206-00 Dimitri Unit Test -
5009 MnDOT Asphalt Content by Ignition Oven (unassigned) Integration Test -
5010 MnDOT 1203 Mechanical Analysis of Extracted Aggregate (unassigned) Integration Test -
5013 MnDOT 1806 Stability and Flow by Marshall Method (unassigned) Integration Test -
5014 MnDOT 1807 Rice Maximum Specific Gravity (unassigned) Integration Test -
5015 MnDOT 1806 Bulk Specific Gravity (unassigned) Integration Test -
5016 MnDOT 1852 Asphalt Content by Centrifuge Extraction (unassigned) Integration Test -
5017 MnDOT 1808 Percent Air Voids (unassigned) Integration Test -
5032 Create Equivalent DOT Specification - Bulk Specific Gravity Using Corelok (unassigned) Integration Test -
5128 Organic Impurities MnDOT 1212-05 (unassigned) Integration Test -
5129 LA Abrasion AASHTO T 96-02 (2006) Dim Unit Test -
5130 LA Abrasion MnDOT 1210-05 (unassigned) Integration Test -
5234 % Air Voids Calculation Requirement (unassigned) Closed (see 5020)
5235 Core Relative Density Report Dave Open -
5245 Screens added to both Soil and Asphalt John Coding -
5286 ASTM C 1019 Grout Compressive Strength (unassigned) Integration Test -
5287 ASTM C 780 Compressive Strength of Masonry Mortar (unassigned) Unit Test -
5303 ASTM C 109 Mortar Cube (unassigned) Unit Test -
5304 ASTM C 140 Concrete Masonry Units (unassigned) Unit Test -