User:Shane.rowley: Difference between revisions
Shane.rowley (talk | contribs) No edit summary |
Shane.rowley (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
! colspan="13" style="font-size:70%" | Concrete Specimens and Results | ! colspan="13" style="font-size:70%" | Concrete Specimens and Results | ||
|- | |- | ||
! align="center" rowspan="4" style="font-size:70%" | Date & Time <br> Batched <br> Load / Prog. <br> Load | ! align="center" rowspan="4" style="font-size:70%" valign="top" valign="top" | Date & Time <br> Batched <br> Load / Prog. <br> Load | ||
! align="center" rowspan="4" style="font-size:70%" | Truck No. <br> Time Sampled <br> Batch No | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Truck No. <br> Time Sampled <br> Batch No | ||
! align="center" rowspan="4" style="font-size:70%" | Plant Code <br> Docket No <br> Product Code | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Plant Code <br> Docket No <br> Product Code | ||
! align="center" rowspan="2" style="font-size:70%" | Grade (MPa) <br> Agg (mm) | ! align="center" rowspan="2" style="font-size:70%" valign="top" | Grade (MPa) <br> Agg (mm) | ||
! align="center" rowspan="2" style="font-size:70%" | Air (%) <br> Compact | ! align="center" rowspan="2" style="font-size:70%" valign="top" | Air (%) <br> Compact | ||
! align="center" rowspan="4" style="font-size:70%" | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Specimen <br> Indent. | ||
! align="center" rowspan="2" colspan="2" style="font-size:70%" | Dimensions (%) <br> (mm) | ! align="center" rowspan="2" colspan="2" style="font-size:70%" valign="top" | Dimensions (%) <br> (mm) | ||
! align="center" rowspan="4" style="font-size:70%" | Density <br> (kg/m<sup>3</sup>) | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Density <br> (kg/m<sup>3</sup>) | ||
! align="center" colspan="2" style="font-size:70%" | Curing | ! align="center" colspan="2" style="font-size:70%" valign="top" | Curing | ||
! align="center" rowspan="4" style="font-size:70%" | Type <br> of <br> Cap | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Type <br> of <br> Cap | ||
! align="center" rowspan="4" style="font-size:70%" | Date of <br> Test | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Date of <br> Test | ||
! align="center" rowspan="4" style="font-size:70%" | Age <br> (days) | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Age <br> (days) | ||
! align="center" rowspan="4" style="font-size:70%" | Strength <br> (MPa) | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Strength <br> (MPa) | ||
! align="center" rowspan="4" style="font-size:70%" | Marks <br> | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Marks <br> | ||
! align="center" rowspan="4" style="font-size:70%" | Fail <br> Mode | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Fail <br> Mode | ||
! align="center" rowspan="4" style="font-size:70%" | Location and Remarks | ! align="center" rowspan="4" style="font-size:70%" valign="top" | Location and Remarks | ||
|- | |- | ||
! align="center" rowspan="3" style="font-size:70%" | Initial <br> (hrs) | ! align="center" rowspan="3" style="font-size:70%" valign="top" | Initial <br> (hrs) | ||
! align="center" rowspan="3" style="font-size:70%" | Std <br> (days) | ! align="center" rowspan="3" style="font-size:70%" valign="top" | Std <br> (days) | ||
|- | |- | ||
! align="center" colspan="2" style="font-size:70%" | Slump | ! align="center" colspan="2" style="font-size:70%" valign="top" | Slump (mm) | ||
! align="center" rowspan="2" style="font-size:70%" | Avg. <br> Diameter | ! align="center" rowspan="2" style="font-size:70%" valign="top" | Avg. <br> Diameter | ||
! align="center" rowspan="2" style="font-size:70%" | <br> Height | ! align="center" rowspan="2" style="font-size:70%" valign="top" | <br> Height | ||
|- | |- | ||
! align="center" style="font-size:70%" | Design | ! align="center" style="font-size:70%" valign="top" | Design | ||
! align="center" style="font-size:70%" | Measure | ! align="center" style="font-size:70%" valign="top" | Measure | ||
|} | |} | ||
Revision as of 06:27, 1 March 2010
Shane Rowley (Pronounced Rol-lee)
BE(Elec, Hons), BMa&CompSc
Software Engineer
Test Concrete Report Grid
| COMPRESSIVE STRENGTH OF CONCRETE CYLINDERS | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details of Sampled Concrete | Concrete Specimens and Results | ||||||||||||||||
| Date & Time Batched Load / Prog. Load |
Truck No. Time Sampled Batch No |
Plant Code Docket No Product Code |
Grade (MPa) Agg (mm) |
Air (%) Compact |
Specimen Indent. |
Dimensions (%) (mm) |
Density (kg/m3) |
Curing | Type of Cap |
Date of Test |
Age (days) |
Strength (MPa) |
Marks |
Fail Mode |
Location and Remarks | ||
| Initial (hrs) |
Std (days) | ||||||||||||||||
| Slump (mm) | Avg. Diameter |
Height | |||||||||||||||
| Design | Measure | ||||||||||||||||