Internal: Estimating Projects: Difference between revisions
John.meegan (talk | contribs) No edit summary |
John.meegan (talk | contribs) mNo edit summary |
||
| Line 5: | Line 5: | ||
= Estimating Projects = | |||
It is useful to group issues into 3 pools, then estimate issues individually based on these: | |||
* Hard | |||
* Medium | |||
* Easy | |||
Include estimates for: | |||
* Writing requirements documents (if not already done) | |||
* Coding | |||
* Testing & Rework | |||
* Validation | |||
Revision as of 04:13, 1 March 2016
Estimating Projects
It is useful to group issues into 3 pools, then estimate issues individually based on these:
- Hard
- Medium
- Easy
Include estimates for:
- Writing requirements documents (if not already done)
- Coding
- Testing & Rework
- Validation