Internal: Estimating Projects: Difference between revisions
John.meegan (talk | contribs) mNo edit summary |
John.meegan (talk | contribs) mNo edit summary |
||
| Line 13: | Line 13: | ||
Include estimates for: | Include estimates for: | ||
* Writing requirements documents | * '''Writing requirements documents''' - if not already done | ||
* Coding | * '''Coding''' | ||
* Testing & Rework | * '''Testing & Rework''' -- there’s no general rule for this. Sometimes changes take ages but are easy to test, sometimes they are small changes but take ages to test. One line of core code is very different to 100 lines of UI code. | ||
* Validation | * '''Validation''' | ||
Revision as of 04:16, 1 March 2016
Estimating Projects
It is useful to group issues into 3 pools, then estimate issues individually based on these:
- Hard
- Medium
- Easy
Include estimates for:
- Writing requirements documents - if not already done
- Coding
- Testing & Rework -- there’s no general rule for this. Sometimes changes take ages but are easy to test, sometimes they are small changes but take ages to test. One line of core code is very different to 100 lines of UI code.
- Validation