Uploads by Sean.brimble
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 00:55, 26 July 2016 | Final and Elongation.PNG (file) | 2 KB | Elongation calculated from Final Gauge Length and Elongation (in). | 1 | |
| 00:54, 26 July 2016 | Initial and Elongation.PNG (file) | 3 KB | Elongation calculated from Initial Gauge Length and Elongation (in). | 1 | |
| 00:54, 26 July 2016 | Elongation Only.PNG (file) | 2 KB | Elongation Percent entered directly. | 1 | |
| 23:54, 25 July 2016 | QESTLab - Caltrans CT670 Hoops.PNG (file) | 13 KB | The Mechanical Testing of Steel Products [Caltrans CT 670 - Hoops] screen in QESTLab. | 1 | |
| 23:54, 25 July 2016 | QESTLab - Caltrans CT670 Splice.PNG (file) | 15 KB | The Mechanical Testing of Steel Products [Caltrans CT 670 - Splice] screen in QESTLab. | 1 | |
| 23:49, 25 July 2016 | QESTLab - ASTM A 370.PNG (file) | 18 KB | The Mechanical Testing of Steel Products [ASTM A 370] screen in QESTLab. | 1 | |
| 05:29, 22 July 2016 | Concrete Test Report.PNG (file) | 23 KB | Report showing specimens ordered by Type, then Age. | 1 | |
| 04:49, 22 July 2016 | Concrete Delivery Screen.png (file) | 21 KB | Specimen sorting on the Concrete Delivery Screen. The specimens are sorted by ID. | 1 | |
| 03:07, 22 July 2016 | Concrete Measure and Crush.PNG (file) | 24 KB | Image showing the sorting of specimens on the Concrete Measure and Crush screen. | 1 | |
| 02:37, 22 July 2016 | Sorting by Type then Age then ID.png (file) | 8 KB | A view of specimens which have been sorted by Type then Age then ID. | 1 | |
| 02:37, 22 July 2016 | Sorting by ID then Age.png (file) | 8 KB | A view of specimens which have been sorted by ID then Age. | 1 | |
| 02:34, 22 July 2016 | Sorting Controls.PNG (file) | 1 KB | Concrete and Masonry sample sorting controls. | 1 | |
| 02:34, 22 July 2016 | Sorting by Type then ID.png (file) | 8 KB | A view of specimens which have been sorted by Type then ID. | 1 | |
| 02:34, 22 July 2016 | Sorting by Type then Age.png (file) | 8 KB | A view of specimens which have been sorted by Type then Age. | 1 | |
| 02:34, 22 July 2016 | Sorting by ID.png (file) | 8 KB | A view of specimens which have been sorted by ID. | 1 | |
| 05:10, 6 July 2016 | MPUVImported.jpg (file) | 11 KB | Mass Per Unit Volume Imported into Concrete Sample | 1 | |
| 05:03, 6 July 2016 | StrokesWarning.jpg (file) | 11 KB | Number of Strokes Warning | 1 | |
| 05:02, 6 July 2016 | QFMPUVComplete.jpg (file) | 62 KB | Mass Per Unit Volume Test Complete in QESTField | 1 | |
| 04:34, 6 July 2016 | MPUVTestQF.jpg (file) | 55 KB | Mass Per Unit Volume Test in QESTField | 1 | |
| 04:31, 6 July 2016 | ReportFinalResult.jpg (file) | 9 KB | Measured Density Method: Report Final Result | 1 | |
| 04:31, 6 July 2016 | MPUVPhase.jpg (file) | 14 KB | MPUV Phase Button | 1 | |
| 04:31, 6 July 2016 | EnterFullTest.jpg (file) | 10 KB | Measured Density Method: Enter and Report Full MPUV Test | 1 | |
| 04:30, 6 July 2016 | EnterFinalResult.jpg (file) | 9 KB | Measured Density Method: Enter Final Result | 1 | |
| 03:31, 6 July 2016 | QFConcreteSample.jpg (file) | 105 KB | 2 | ||
| 03:29, 6 July 2016 | QFConcreteSample.png (file) | 59 KB | Concrete Sample Workflow in QESTField | 1 | |
| 01:58, 6 July 2016 | MPUVComments.png (file) | 12 KB | Mass Per Unit Volume Comments on the Concrete Test Report (AU) | 1 | |
| 01:57, 6 July 2016 | MPUVReport.png (file) | 18 KB | Mass Per Unit Volume Reported on Concrete Test Report (AU) | 1 | |
| 01:25, 6 July 2016 | COMWarning.png (file) | 5 KB | Capacity of Measure Warning | 1 | |
| 23:41, 5 July 2016 | MeasuredDensityComplete.png (file) | 13 KB | Completed Mass Per Unit Volume Test | 1 | |
| 23:20, 5 July 2016 | ConcreteSampleSlump.png (file) | 7 KB | Slump on the Concrete Sample | 1 | |
| 23:20, 5 July 2016 | ConcreteSampleAggSize.png (file) | 8 KB | Nominal Aggregate Size on the Concrete Sample | 1 | |
| 06:12, 5 July 2016 | MeasuredDensityInQESTLab.png (file) | 10 KB | Mass Per Unit Volume Test in QESTLab | 1 | |
| 06:01, 5 July 2016 | MeasuredDensityOnConcreteSample.jpg (file) | 126 KB | Measured Density on the Concrete Sample | 1 | |
| 04:09, 21 December 2015 | Mutliline.png (file) | 3 KB | Shows how a multi-line field appears on a User Document. | 1 | |
| 03:39, 17 June 2015 | QESTLab Data Filter - Preferred Lab Unchecked.png (file) | 13 KB | Image showing the results when the preferred lab is unchecked. | 1 | |
| 06:26, 16 June 2015 | Data Filter - Preferred Lab.PNG (file) | 8 KB | Image showing the preferred lab button on the data filter. | 1 | |
| 06:25, 16 June 2015 | Data Filter - Preferred Lab Unchecked.png (file) | 22 KB | Image showing the data filter with the preferred lab unchecked. | 1 | |
| 06:23, 16 June 2015 | QESTLab Lists - Options Preferred Lab.PNG (file) | 15 KB | Image showing the location of the Preferred Lab Option. | 1 | |
| 06:20, 16 June 2015 | QESTLab - Lists Free Entry.png (file) | 50 KB | 2 | ||
| 01:45, 16 June 2015 | QESTLab Lists - Preferred Lab.png (file) | 72 KB | Image showing the preferred laboratory column on the client list. | 1 | |
| 00:19, 16 June 2015 | QESTLab List - Searching.png (file) | 49 KB | Image showing the searching filters for QESTLab Lists. | 1 | |
| 00:16, 16 June 2015 | QESTLab List - Lock.PNG (file) | 49 KB | Image highlighting the lock button for QESTLab Lists. | 1 | |
| 00:14, 16 June 2015 | QESTLab Lists - Inactive.png (file) | 44 KB | Image showing how list items can be change to inactive. | 1 | |
| 00:06, 16 June 2015 | QESTLab List - Options.png (file) | 14 KB | Image showing the options that appear when selecting a list in the QESTLab Administrator Console. | 1 | |
| 23:57, 15 June 2015 | QLA-Lists.PNG (file) | 69 KB | Image showing the lists in the QLA | 1 | |
| 06:44, 21 July 2014 | SearchTab.png (file) | 153 KB | Example of the search tab being used | 2 | |
| 03:50, 21 July 2014 | SearchNoFields.png (file) | 14 KB | A image showing how to search with no audit fields selected | 1 | |
| 03:41, 21 July 2014 | SelectButton.png (file) | ![]() |
252 bytes | Select button on audit trail | 1 |
| 03:41, 21 July 2014 | DeselectButton.png (file) | ![]() |
284 bytes | Deselect button on the Audit Trail | 1 |
| 03:13, 21 July 2014 | Audit Trail Image.jpg (file) | 167 KB | 2 |

