Template:QEST Platform 4.5.3087
QEST Platform 4.5.3087
| Issue key | Support reference | Release notes |
|---|---|---|
| QPM-1950 | QPS-1337 | Adding or editing a Nuclear Density test in QESTField no longer throws errors with the text "_Unable to find a matching source properties for: MaximumDryDensity_". This error only occurred when there were valid California Bearing Ratio candidates for importing to the Nuclear Density test. |
| QPM-1953 | QPS-1347 | Signing work-order level external test reports no longer automatically locks all samples under the work order. Samples will only be locked if they contain any mappings to those types of samples e.g. signing an external test report which displays concrete sample IDs will lock all concrete samples on the work order. |
| QPM-1908 | The query for finding Particle Size Distribution tests, used on Proctor/Maximum Dry Density test screens is now indexed. This means Proctor/Maximum Dry Density test screens will load faster. | |
| QPM-1917 | The calculation for Adjusted Optimum Moisture Content has been fixed for the _Maximum Dry Density - Standard [AS 1289.5.1.1]_ and _Maximum Dry Density - Modified [AS 1289.5.2.1]_ screens. | |
| QPM-1939 | Equipment items which are newly added to QESTLab will no longer be considered "out of service" in QESTField. These equipment items will no longer be arbitrarily cleared in QESTField workflows. | |
| QPM-1452 | QPS-506 | "The _Relative Compaction (NZS)_ screens will now show 'Assumed Solid Density' or 'Measured Solid Density' based on the type of the imported Maximum Dry Density results.
If 'External' or '(none)' are selected for the Maximum Dry Density, a checkbox will be shown next to the label for 'Solid Density' that will allow the user to specify whether the value is Assumed or not." |
| QPM-1505 | The _Binder Film Thickness [Q317]_ screen has been updated so that it will import the necessary values for calculating the Proportions of Course Aggregate, Proportions of Fine Aggregate and Proportions of Filler from a sibling _Grading [Q308A]_ test even when a _Binder Content [Q308A]_ screen exists. The Binder Content will be imported from the _Grading [Q308A]_ screen if it exists, else it will be imported from a sibling _Binder Content [Q308A]_. | |
| QPM-1508 | QPS-520 | The calculation for constant dry mass, on the _Atterberg Limits [NZS 4407:1991 Tests 3.2-3.4]_ test screen, will now subtract the container mass prior to making the calculation. |
| QPM-1512 | QPS-521 | The ordering of test reports will now be consistent for reports. The tests will be ordered by name in ascending order and then by created date in descending order. |
| QPM-1532 | QPS-542 | A person node is no longer added to Work Templates that are created from the current Work Order. |
| QPM-1578 | A bug that resulted in a 'Catastrophic Error' when changing between screens quickly, has now been fixed. | |
| QPM-1734 | QPS-518 | The fines ratio method has been change from MTRS05 to Q103A when reporting the _Grading [Q103A]_ and _Particle Size Distribution of Soil - Wet Sieving [Q103A]_ test screens. |
| QPM-1740 | QPS-523 | On the _Specific Gravity and Absorption of Fine Aggregate [ASTM C 128]_ test screens, the temperature warning will now be applied to the corrected temperature instead of the entered reading. |
| QPM-1841 | QPS-995 | Management Reports - Filters used for management reports now have QestOwnerLabNo added to the select clause automatically. This resolves an issue where the wrong specification limits would sometimes be selected if more than one specification had the same name (at different laboratories). |
| QPM-1855 | QPS-887 | AAA MT-001 - Marshall Test Properties of Asphalt Mixes for Airports - Average voids in aggregate is now calculated and reported. |
| QPM-1871 | QPS-1059 | "AS 2891.7.1:2004 - Maximum Density Test Screen (superseded) - the calculation has been corrected to use the ""on balance"" method.
Note that this test method is superseded. The current version of this test method (AS 2891.7.1:2015) allows the user to select whether the ""on balance"" or ""under balance"" method is used." |
| QPM-1875 | QPS-1030, QPS-1041 | External documents (printable worksheets, dynamic worksheets, external test reports, etc) no longer make use of long-lived record-sets. This helps to avoid a situation where a database transaction would be committed or rolled back while the record set is still in use, resulting in an error message "Catastrophic Failure". |
| QPM-1876 | "If the Concrete Plant and/or Concrete Supplier lists are configured to allow free entry items, the following issues have been fixed.
* If Supplier is free entered on a concrete sample, it will no longer get cleared if a Plant or Product is selected, when using the bulk entry. * If a Plant is free entered, it will no longer get cleared if a Product is selected, when using the bulk entry." | |
| QPM-1877 | QPS-1018 | "AAA MT-001 - Marshall Test Properties of Asphalt Mixes for Airports - The test screen now recalculates all results when the test screen is opened. This ensures that updated values from other tests (such as bitumen content) will be used in the calculation.
Note that users need to reload the AAA MT-001 screen to trigger the calculation." |
| QPM-1888 | "Proctor Tests (US test methods) - Grid Data Entry views are now available for the following proctor test methods, allowing them to be marked as inactive using filters in the Documents section of QESTLab:
* 11284 || Maximum Index Density \[ASTM D4253] * * 110038 || Proctor - Standard (Metric) \[MnDOT 1305] * 110039 || Proctor - Standard \[MnDOT 1305] * 110050 || Proctor - Standard \[AASHTO T 99 - 10] * 110051 || Proctor - Standard (Metric) \[AASHTO T 99 - 10] * 110052 Proctor - Standard \[ASTM D 698] - 2012 * 110053 || Proctor - Standard (One-Point Verification) \[ASTM D 698] * 110054 || Proctor - Standard (One-Point Verification) (Metric) \[ASTM D 698] * 110080 || Michigan One-Point T99 * * 110081 || Michigan Modified T180 * * 110090 || Proctor - Standard \[AASHTO T 99 - 15] * 110091 || Proctor - Modified \[AASHTO T 180 - 15] * 110095 || Proctor - Standard \[AASHTO T 99 - 2015] * * 110096 || Proctor - Modified \[AASHTO T 180 - 2015] * * 110097 || Proctor - Standard (Metric) \[ASTM D 698] * * 110400 || Proctor - Standard (Metric) \[ASTM D 698 - 07] * 110401 || Proctor - Modified (Metric) \[ASTM D 1557 - 07] * 110408 || Proctor - Standard (Metric) \[AASHTO T 99 - 01] * 110409 || Proctor - Modified (Metric) \[AASHTO T 180 - 01] * 110410 || Proctor - Modified (Metric) \[AASHTO T 180 - 11] * 110413 || Proctor - Modified (Metric) \[ASTM D 1557 - 12] * * 110414 || Proctor - Modified \[ASTM D 1557 - 12] * * 110779 || Moisture-Density Relations of Base Material and Cohesionless Sand (Metric) \[Tex-113-E] | |
| QPM-1893 | Error messages that are displayed in QEST Scheduler now include information from QESTNet about the error that occurred. | |
| QPM-1895 | QPS-1139 | Unconfined Compressive Strength Summary Test Report (Q 115) - no longer causes run time error error 91 when loading. |
| QPM-1896 | QPS-1167 | Remarks entered on the Daily Field Inspection test screen are no longer cleared when clicking on the info button and then off the test screen. |
| QPM-1897 | Complex List Permissions set at the lab level now restrict users in accordance to the permissions granted. A common symptom of this was that a number of permission checks were only made against the global/default lab rather than for specific labs i.e. users who only had permissions at specific labs would not be able to access those lists at all. | |
| QPM-1900 | Options - General - The description of the Overwrite Checked by Status and Overwrite Tested by Status has been fixed so that it lines up with the actual behaviour of the options. | |
| QPM-1907 | A bug that resulted in a 'Catastrophic Failure when changing between laboratories and lists has now been fixed. | |
| QPM-1910 | QPS-1220 | The value for Average Least Dimension on the _Average Least Dimension Calculation [AS 1141.20.3]_ Test Screen will now only be calculated if a value for 'Passing Largest Sieve' and 'Flakiness Index' has been provided. |
| QPM-1919 | QPS-1269 | The Time Sampled and Time Moulded will now show on the Concrete Test Report (AU), even when the Date Batched is not set. |
| QPM-1920 | "A new menu item, call 'Display Document Identifiers', has been added to the view menu in QESTLab. This option is only available when a document has been selected in the tree. When this item is selected a form will be displayed that will show the following about the current selected document:
QestID - The internal QestID of the current document/screen. QestUniqueID - An internal ID that uniquely identifies the instance of the current document/screen. QestUUID - An internal universial ID that uniquely identifies the instance of the current document/screen." | |
| QPM-1921 | QPS-1270 | "Q214A test portion results tolerances have been corrected
- Particle Density on a Dry Basis (t/m³): 0.023 -> 0.032 - Particle Density on an SSD Basis (t/m³): 0.019 -> 0.027 - Apparent Particle Density (t/m³): 0.019 -> 0.027 - Water Absorption (%): 22 -> 0.31" |
| QPM-1926 | The _Assigned Maximum Density [AS 1289.5.4.2]_ screen has been updated to allow the results of reduced test screens to be imported. Results can be imported from both the "standard effort" _Maximum Dry Density [AS 1289.5.1.1] *_ and "modified effort" _Maximum Dry Density [AS 1289.5.2.1] *_ tests. | |
| QPM-1935 | QESTLab test report scripting, that uses the function "Custom.SQL(...)", now has better logging, if errors occur in the processing. | |
| QPM-1938 | QPS-1311 | Flakiness tests "AS 1141.15" and "RC302.11", which by default would 'ignore grading results', now default to use the grading results. |
| QPM-1942 | Custom Fields will now correctly cross-fill on parent samples, when adding a test workflow in QESTField. |