Jump to content

Uploads by Marat.bakhtiyarov

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
03:00, 14 September 2007 Mix design module trim2.png (file) 43 KB   1
02:59, 14 September 2007 Mix design module trim1.png (file) 41 KB   1
06:47, 17 August 2007 Mix design module view csv.png (file) 33 KB   3
06:44, 17 August 2007 Mix design module grading mult.png (file) 60 KB   1
04:58, 9 August 2007 Mix design module view cp 2.png (file) 54 KB   1
04:57, 9 August 2007 Mix design module view cp 1.png (file) 57 KB   1
02:31, 9 August 2007 Mix design grading optimisation.png (file) 61 KB   2
01:30, 20 July 2007 Trialmixes2.png (file) 5 KB   1
05:46, 17 July 2007 S12 ST Grading Change Points.PNG (file) 39 KB   2
05:46, 17 July 2007 S12 ST Target Gradings.PNG (file) 45 KB   2
05:45, 17 July 2007 S12 ST BS Gradings.PNG (file) 42 KB   2
12:54, 16 July 2007 Trialmixes.png (file) 4 KB   1
08:49, 12 July 2007 Mix design module interpolation3.png (file) 30 KB   1
08:49, 12 July 2007 Mix design module interpolation2.png (file) 27 KB   1
08:48, 12 July 2007 Mix design module interpolation1.png (file) 51 KB   1
01:29, 12 July 2007 Boral RnD Schedule SA.xls (file) 43 KB   1
05:06, 11 July 2007 Mix design module envelope4.png (file) 15 KB   1
14:29, 9 July 2007 Boral RnD Schedule.xls (file) 37 KB   3
14:22, 9 July 2007 R&D schedule20070609 national template.xls (file) 37 KB   1
14:14, 9 July 2007 Schedule.xls (file) 37 KB   1
15:45, 5 July 2007 Options.png (file) 92 KB   1
02:49, 12 June 2007 Concrete test report.png (file) 23 KB   1
02:34, 12 June 2007 Chart.png (file) 22 KB   1
02:32, 12 June 2007 Reports.png (file) 8 KB   1
02:32, 12 June 2007 Report chart setup.png (file) 9 KB   1
02:29, 12 June 2007 Lists.png (file) 59 KB   1
02:29, 12 June 2007 Grading.png (file) 19 KB   1
02:28, 12 June 2007 Aggregate sample.png (file) 14 KB   1
02:27, 12 June 2007 Concrete sample.png (file) 28 KB   1
02:22, 12 June 2007 Concrete sample group.png (file) 29 KB   1
02:18, 12 June 2007 Add document.png (file) 16 KB   1
02:17, 12 June 2007 Tree.png (file) 13 KB   1
02:14, 12 June 2007 Calibration.png (file) 8 KB   1
08:02, 9 June 2006 Mix design screen.png (file) 49 KB   3
04:25, 19 April 2006 Feature Display Product Costs DPR Costs.png (file) 3 KB   1
02:17, 19 April 2006 Feature Mix Design Enhancements Mix Design.png (file) 34 KB   1
01:09, 19 April 2006 Feature - Change Point Management Change Points.png (file) 7 KB   1
01:08, 19 April 2006 Feature - Change Point Management Add Change Points.png (file) 9 KB   1
01:13, 30 March 2006 Reports Batchcard.png (file) 30 KB   1
05:24, 29 March 2006 Reports Using Reports.png (file) 32 KB   1
02:44, 28 March 2006 Product master report.png (file) 23 KB   2
02:12, 28 March 2006 Mix master report.png (file) 20 KB   1
01:49, 28 March 2006 Design master report.png (file) 20 KB   1
00:42, 28 March 2006 Materials Cost Exbin Plant.png (file) 3 KB   1
00:42, 28 March 2006 Materials Cost Exbin Material.png (file) 2 KB   1
00:41, 28 March 2006 Material Costs.png (file) 8 KB   1
05:49, 27 March 2006 Connections.png (file) 12 KB   1
05:31, 27 March 2006 Options Expanded.png (file) 24 KB   1
05:14, 27 March 2006 Data Location DSN.png (file) 9 KB   1
05:13, 27 March 2006 Data Location Select.png (file) 35 KB   1
First pagePrevious pageNext pageLast page