Uploads by Shane.rowley
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 07:18, 12 May 2014 | ShipmentReceiptRegister.png (file) | 13 KB | 1 | ||
| 06:49, 12 May 2014 | ShipmentReceiptQESTLabTree.png (file) | 13 KB | 1 | ||
| 06:49, 12 May 2014 | ShipmentReceiptTwoTabs.png (file) | 172 KB | 1 | ||
| 01:06, 8 May 2014 | ShipmentRegistrationTree.png (file) | 13 KB | 1 | ||
| 06:01, 2 May 2012 | ComplianceReport1.png (file) | 16 KB | 1 | ||
| 06:01, 2 May 2012 | ComplianceSpecimenSet1.png (file) | 26 KB | 1 | ||
| 04:39, 2 May 2012 | SHOTCORHeaderUS.png (file) | 2 KB | 1 | ||
| 01:24, 17 April 2012 | DENSInCOMPReportSection.png (file) | 94 KB | 1 | ||
| 01:24, 17 April 2012 | DENSReportSection.png (file) | 72 KB | 1 | ||
| 02:49, 16 April 2012 | CoalescePopup.png (file) | 83 KB | 3 | ||
| 07:32, 2 April 2012 | CoalesceDropDown.png (file) | 53 KB | 2 | ||
| 06:18, 29 March 2012 | LabortoryFieldsForCounters.png (file) | 30 KB | 1 | ||
| 06:45, 16 December 2011 | MatrityProbedSpecimensBulkEntry.png (file) | 5 KB | 1 | ||
| 06:42, 16 December 2011 | ConcreteEstimationReferenceReportPg1.png (file) | 82 KB | 2 | ||
| 06:13, 16 December 2011 | ConcreteStrengthEstimationReference.png (file) | 52 KB | 2 | ||
| 06:11, 16 December 2011 | ConcreteStrengthEstimationScreen.png (file) | 55 KB | 2 | ||
| 05:43, 16 December 2011 | MatrityProbedSpecimensWithOption.png (file) | 5 KB | 3 | ||
| 05:42, 16 December 2011 | MatrityProbedSpecimens.png (file) | 17 KB | 3 | ||
| 07:18, 12 December 2011 | ExampleWorkOrder.png (file) | 75 KB | 1 | ||
| 07:15, 12 December 2011 | ExampleTestReport.png (file) | 71 KB | 1 | ||
| 05:52, 9 December 2011 | ConcreteTimeline.png (file) | 5 KB | 1 | ||
| 05:02, 9 December 2011 | ExampleUSFieldReport.png (file) | 44 KB | 1 | ||
| 02:23, 9 December 2011 | CompletedSpecimens.png (file) | 10 KB | 1 | ||
| 02:22, 9 December 2011 | ShowRawData.png (file) | 6 KB | 1 | ||
| 05:29, 8 December 2011 | SelectConcreteTestGroup.png (file) | 7 KB | 1 | ||
| 05:10, 8 December 2011 | SlumpOnlyTestReport.png (file) | 54 KB | 1 | ||
| 05:06, 8 December 2011 | EnterUSConcreteSampleDetails.png (file) | 90 KB | 1 | ||
| 01:18, 8 December 2011 | SelectConcreteMix.png (file) | 49 KB | 1 | ||
| 01:09, 8 December 2011 | BlankUSConcreteTestReport.png (file) | 20 KB | 2 | ||
| 00:37, 8 December 2011 | ConcreteEstimationFieldReport.png (file) | 40 KB | 1 | ||
| 00:30, 8 December 2011 | ConcreteEstimationReferenceReportPg2.png (file) | 26 KB | 1 | ||
| 06:35, 5 December 2011 | MatrixReport.png (file) | 3 KB | 3 | ||
| 02:09, 5 December 2011 | WithRecordsFooter.png (file) | ![]() |
1 KB | 2 | |
| 02:07, 5 December 2011 | WithRecordsSubReports.png (file) | ![]() |
2 KB | 2 | |
| 02:07, 5 December 2011 | WithRecordsRPX.png (file) | ![]() |
2 KB | 2 | |
| 02:07, 5 December 2011 | WithRecordsSubReportObjects.png (file) | ![]() |
3 KB | 2 | |
| 02:07, 5 December 2011 | WithRecordsRFC.png (file) | ![]() |
2 KB | 2 | |
| 02:06, 5 December 2011 | RFCSections.png (file) | 2 KB | 2 | ||
| 02:06, 5 December 2011 | FieldsSubReport.png (file) | 2 KB | 2 | ||
| 02:06, 5 December 2011 | RecordsReport.png (file) | 2 KB | 2 | ||
| 23:41, 4 December 2011 | RFCResultFields.png (file) | 2 KB | 1 | ||
| 23:40, 4 December 2011 | GridSubReport.png (file) | 2 KB | 1 | ||
| 23:40, 4 December 2011 | WithRecordsGrid.png (file) | ![]() |
1 KB | 1 | |
| 23:39, 4 December 2011 | WithRecords.png (file) | ![]() |
961 bytes | 1 | |
| 02:31, 2 December 2011 | MaturityLocationsSummary.png (file) | 20 KB | 1 | ||
| 02:12, 2 December 2011 | MaturityLocations.png (file) | 13 KB | 1 | ||
| 02:00, 2 December 2011 | ConcreteEstimationFilter.png (file) | 19 KB | 1 | ||
| 01:53, 2 December 2011 | ConcreteEstimationFieldWork.png (file) | 20 KB | 1 | ||
| 00:45, 2 December 2011 | AddTestDocumentsTestDocuments.png (file) | 15 KB | 1 | ||
| 00:45, 2 December 2011 | AddTestDocumentsTestWarning.png (file) | 7 KB | 1 |






