4.2 FC 1
QESTLab 4.2.300 FC, QESTField 4.2.3 (QESTNET.Upgrade 2.5)
Change Requests
| Bug/CR ID | Customer Code | Customer Reference | Product(s) Modified | Name | Release Notes |
|---|---|---|---|---|---|
| CR#2261 | AUHAN | SPEC_ORDER | QESTLab, QESTField | Concrete and Masonry Specimens Ordering | Concrete and Masonry Specimens had the potential to appear ordered wrong, when created in QESTField and viewed in QESTLab (either on the test screens or test reports). In addition, in QESTLab, specimens could be added or changed such that they would appear out of order. To address this problem, specimens created in QESTField will be ordered as follows when created, before generating the Specimen IDs:
Specimens with empty (Null) fields will be listed at the bottom, although the items with zero will be listed at the top.
If the ordering of Specimens has been changed within QESTLab, then further viewing of the specimens in QESTField will show them in the newly selected order. |
| CR#2300 | INTERNAL | INTERNAL | QESTLab | [AASHTO T 84-2013], [AASHTO T 85-2014] Specific Gravity and Absorption of Fine/Coarse Aggregate - new screen for updated standard | The updated version of the screens for [AASHTO T 84-2013] Specific Gravity and Absorption of Fine Aggregate and [AASHTO T 85-2014] Specific Gravity and Absorption of Coarse Aggregate are now available.
|
| CR#2530 | AUHAN | CONC#17 | QESTLab | Drying Shrinkage [AS 1012.8.4/1012.13 - 2015] - new screen and report available | A new QESTLab Test Screen and Test Report for Concrete Drying Shrinkage have been introduced and have been designed to support the 2015 standards for AS 1012.8.4 and AS 1012.13.
|
| CR#2913 | AUHAN | Conc#41 | QESTLab | Configurable Test Report E-mail Subject to include Work Order and Project details | A new option, "Email Subject Format", has been added in the QEST Administrator Console (accessible via Configuration -> Options -> Publishing -> Email) that gives customers the ability to configure the Subject of the Email when sending Test Reports directly from QESTLab. The option lets users configure which database fields appear in the subject line by including the field name within double box brackets.
If an incorrect field or format is entered then the entire Subject will revert to the default value which is, "Test Report [[ReportNo]]" |
| CR#3032 | USKLF | n/a | QESTLab, QESTField | US Concrete: Add "Load No." to the concrete specimen screen. | The field "Load No", which can be used for entering the 'Load Number' from the concrete truck, has been made available on the Concrete Sample (ASTM/AASHTO) screen (1602). This field is also available for use in Bulk Entry, and for the various concrete workflows in QESTField. |
| CR#3085 | INTERNAL | INTERNAL | QESTField, QESTLab | AASHTO T 99 and T180 - New screens for updated standard. | Updated versions of the test screens for the AASHTO T 99 and T 180 2015 standards is now available.
|
| CR#3111 | INTERNAL | INTERNAL | QESTLab, QESTField | In-situ Density - Sand Cone Method [ASTM D 1556 - 2015] - new screen for updated test method | The updated version of the screen In-situ Density - Sand Cone Method [ASTM D 1556 - 2015] is now available.
|
| CR#3128 | INTERNAL | INTERNAL | QESTLab, QESTField | Batch Plant Inspection Ticket | The 'Batch Plant Inspection Ticket' [119015] QESTLab screen is now available. This test screen also has a specific report 'Batch Plant Inspection Ticket Report [17399]' which will be automatically created whenever a 'Batch Plant Inspection Ticket' is used.
Note that the three new list items will appear under the 'Miscellaneous' filter in the lists node for QESTLab.
|
| CR#3136 | AUHAN | n/a | QESTLab, QESTField | Concrete Mass Per Unit Volume: Workflows added to QESTField, improvements for QESTLab screen | In QESTField, users can now conduct Mass per Unit Volume tests as part of the Concrete Field Testing (AS) workflow.
Additionally, the field 'Maximum Aggregate Size' can now be specified for concrete samples from external deliveries on the Concrete Field Testing (AS) workflow.
|
| CR#3147 | USPSI | n/a | QESTLab | Limerock Bearing Ratio: FM 5-515 - 2015 | The new screen for Limerock Bearing Ratio [FM 5-515 - 2015] is now available.
|
| CR#3160 | USROK | QESTLab, QESTField | Lift No. shown for all Aggregate/Soil Field Density workflows and bulk entry views used in the US | For any Aggregate/Soil Field Density workflow, the Lift No. will now be present. It can be found in the Test Location section. Lift No. is an integer. Lift No will also be present for the Field Density and Field Density + Oversize bulk entry views for the Aggregate/Soil Sample. | |
| CR#3185 | NZHCA | n/a | QESTLab | Solid Density - Immersion In Water [NZS 4407:1991 Test 3.7.2] - Report precision of Average Solid Density changed to nearest 0.01 t/m³ | "Average Solid Density" has been changed to report to the nearest 0.01 t/m³ (was nearest 0.02 t/m³) on "Solid Density - Immersion In Water [NZS 4407:1991 Test 3.7.2]" (11403). This is because the NZ road authority specification requires a greater precision than the standard method. |
| CR#3369 | INTERNAL | - | QESTLab | Concrete and Masonry Sample - Scrollbars | Scrollbars have now been added to the Concrete and Masonry Sample screens to ensure that the user can view the entire sample. The reason scrollbars were needed is due to the addition of the new Specimen Sorting controls. |
Bug Fixes
| Bug/CR ID | Customer Code | Customer Reference | Product(s) Modified | Name | Release Notes |
|---|---|---|---|---|---|
| Bug#3857 | USPSI | PSI1251 | QESTLab | Concrete Rebound: Report date format incorrect | The 'Date Tested' and 'Hammer Verification Date' of the Concrete Rebound Report [18962] are now shown on the report in the 'Short Date' format, based upon the system time.
|
| Bug#4040 | AUQMR | n/a | QESTLab | California Bearing Ratio [Q Method] - Offset Limit | The California Bearing Ratio's, Q113C (10215), Q113A (10226), Q113B (10227), & Q113C (10228), now plot the line of best fit as if no offset limit is applied. The Offset and CBR values calculated are still restricted by the 0.5mm Offset Limit. |
| Bug#4111 | AUSQS | N/A | QESTLab | CBR Multipoint: Y axis labels overlaps on 'Moisture vs CBR' Chart | On the default 'Moisture vs CBR' chart for California Bearing Ratio - Multipoint tests, the axis labels on the logarithmic Y-axis were overlapping for certain data ranges making them unreadable. This chart has been modified so that labels will only be added for intervals when there is sufficient room, with powers of ten always labelled. Please note that this only applies when the labelling for this chart has not been customised on the Multipoint test screen.
|
| Bug#4296 | AUQMR | n/a | QESTLab | California Bearing Ratio [Q] - CBR Results No Longer Reported as Percentages | California Bearing Ratio's, Single and Multi-point Q Methods, Q113A, Q113B, Q113C (10215, 10216, 10226, 10227, 10228, 10229, 10230, 10231, 10236) now report CBR at 2.5 mm and CBR at 5.0 mm as dimensionless, rather than as percentages. |
| Bug#4353 | AUGCC | n/a | QESTLab | Assigned Maximum Dry Density - Various Issues | The following issues have been fixed on the Assigned Maximum Dry Density screens:
|
| Bug#4385 | AUCOF | Cof15.149 | QESTLab | UCS [AS 5101.4]: Column width needs widening | Column widths for the grid on the 'Unconfined Compressive Strength [AS 5101.4] [10278]' test screen have been widened so that long date formats, such as 'dd/mm/yyyy' or 'yyyy-mm-dd', are easily visible. |
| Bug#4498 | USAET | N/A | QESTLab | Proctor - Standard [ASTM D 698] and Proctor - Modified [ASTM D 1557]: various fixes | The following bugs for the Proctor - Standard [ASTM D 698] [110048] and Proctor - Modified [ASTM D 1557][110079] test screens have been fixed:
|
| Bug#4772 | USPSI | PSI1386 | QESTLab | Billing Document - Billable Items Dropdown Fixes | The following fixes has been made to the Billable Items dropdown:
|
| Bug#5028 | AUCOF | Cof15.256 | QESTLab | Q113A, Q113B CBR end moisture content not available | The following test screens have been updated so that 'End MC after penetration' is now able to be calculated. This value will be reported if 'Report End MC' is checked, on both the CBR Test Report [10234] and the CBR Multi Test Report [18907].
|
| Bug#5065 | AUHAN | 4 | QESTLab | Selecting samples opens up the Bulk Entry screen in QESTLab | A bug that resulted in the Bulk Entry screen showing when a sample, that was recently created in QESTField, was selected in QESTLab, has now been fixed. |
| Bug#5122 | AUCOF | Cof15.266 | QESTLab | California Bearing Ratio: Test Report child missing for some tests | A bug has been fixed which prevented the California Bearing Ratio Test Report (ID 18986) from appearing as a child of the following tests:
|
| Bug#5384 | AUBOR | n/a | QESTLab | Asphalt Dry Density Ratio [AS 2891.14.5]: Density Ratio rounded incorrectly | Density Ratio on the Dry Density Ratio [AS 2891.14.5] [17072] test will now be reported to the nearest 0.5% in accordance with the standard. |
| Bug#5393 | INTERNAL | INTERNAL | QESTLab | Sand Replacement Tests: Various bug fixes | The following issues have been corrected for Field Density Sand Replacement tests:
|
| Bug#5398 | USPSI | INTERNAL | QESTLab | Nuclear Field Density [ASTM D 6938] & Relative Compaction (TxDoT) - Rounding issues. | An issue has been resolved for the Nuclear Field Density [ASTM D 6938] [110243] where results for the Wet Density, Moisture Density, Dry Density and Moisture Content were not rounding to the required precision of 1 decimal place. Furthermore, an addition has been made to the Document Level Options for the 'Relative Compaction (TxDoT) [110202] test screen; 'Dis-allow External Proctor Import (Yes/No)' which mimics the Relative Compaction (ASTM) [110201] test screen, and determines whether external proctors can be used for import. |
| Bug#5444 | AUCOF | Cof16.036 | QESTLab | QEST Admin Console: Manage External Documents Mapping UI Fixes |
The following changes have been made to the Manage External Document Mappings window in the QEST Administrator Console:
|
| Bug#5450 | NZFUH | QL-9074 | QESTLab | Maximum Dry Density - Mould Calibration | During the loading of a Maximum Dry Density test, if the mould calibration values do not match the on-screen mould values the MDD test will now show a warning icon instead of overwriting the on-screen values with fresh calibration values. The warning icon can be clicked if the user wishes to overwrite the on-screen values with the mould calibration.
The Document Level Option "Mould Mass" has been revised.
|
| Bug#5496 | AUCOF | Cof16.063 | QESTLab | California Bearing Ratio: Nominated % MDD and OMC incorrectly reported for AS 1289.6.1.1 | The reported fields "Nominated % MDD" and "Nominated % OMC" have been removed from test California Bearing Ratio [AS 1289.6.1.1] (ID 10592) as these fields are not applicable to this standard. |
| Bug#5502 | NZFUH | QL-9140 | QESTLab | Equipment not shown on refresh - ASTM C 127 | A bug which caused the selected equipment in the 'Specific Gravity and Absorption of Coarse Aggregate [ASTM C 127 - 2015][110208]' to not be displayed after screen refresh, has been fixed. |
| Bug#5519 | USKLF | QESTLab | Field Density Test Report: Footer notes incorrect | A bug has been fixed which caused the footer notes of a Field Density Test Report (ID 110244) to show "OMC = Optimum Moisture Content (%)" instead of "OWC = Optimum Water Content (%)" for Relative Compaction tests importing an ASTM proctor.
| |
| Bug#5523 | USTWI | n/a | QESTField | Daily Field Inspection: Time verification issue | A bug that prevented users from entering a "Time Departed" (for the Daily Field Inspection Workflow in QESTField) that was after midnight, has now been fixed. |
| Bug#5554 | AUHAN | N/A | QESTLab, QESTField | Fix For The Cause of Duplicate Counter Values | A scenario where simultaneously created counter values could sometimes lead to duplicates has been fixed. |
| Bug#5578 | USTWI | QESTLab | Other Sample: Cannot set Client Sample ID in QESTLab | The field "Client Sample ID" can now be set for Other Sample (ID 1401) in QESTLab. | |
| Bug#5584 | INTERNAL | n/a | QESTLab | Relative Compaction (Sand Cone) [Caltrans CT216] - Various display issues | Various bugs regarding the visual and functional aspects of this screen have been resolved:
|
| Bug#5592 | USAET | n/a | QESTLab | QEST Admin Console: External Document mappings could become corrupted | A bug has been fixed in the QEST Admin Console which caused External Document mappings to become corrupted when the "Manage External Document Mappings" window was used if an external document had been mapped to type External (ID 18200). |
| Bug#5594 | USTWI | n/a | QESTField, QESTLab | Mechanical Testing of Steel Products: Various fixes | The following fixes have been made for the Mechanical Testing of Steel Products [Caltrans CT670 Splice] (ID 14004) and Mechanical Testing of Steel Products [Caltrans CT670 Hoops] (ID 14005) tests:
|
| Bug#5608 | INTERNAL | INTERNAL | QESTField, QESTLab | QESTField - Various Issues | Various issues have been fixed for QESTField:
|
| Bug#5626 | INTERNAL | INTERNAL | QESTField | QESTField Field Density Workflows: Location details not locked when imported for retests | When a Field Density test is set as a retest, the Location details of the previous test's sample are imported. In QESTField, this will now lock the relevant Location fields on the workflow. |
| Bug#5627 | INTERNAL | INTERNAL | QESTLab | QESTLab Lists: Performance improvements for drop-down combos and filter selections | In QESTLab, changes have been made to improve performance for the following actions:
|
| Bug#5632 | AUCOF | Cof16.091 | QESTLab | Field Density Sand Replacement [WA 324.1] - Display Misalignment | A bug has been fixed which caused the "Mass Retained on 19.0mm Sieve" and the "Volume Retained on 19.0mm Sieve" fields on the screens "Field Density Sand Replacement [WA324.1] 2012 / 2014 [10575 / 10585] " to be misaligned. |
| Bug#5636 | USPSI | N/A | QESTLab | Concrete Specimens: Incorrect method reference for shotcrete test | The following changes have been made:
|
| Bug#5638 | USPSI | PSI1505 | QESTLab | Asphalt Density by Nuclear Method [ASTM D 2950] - fixes for QESTLab and QESTField | The following changes have been made to the Asphalt Density by Nuclear Method [ASTM D 2950] test screen:
The following change has been made to the QESTField Asphalt Density [ASTM D 2950] workflow:
|
| Bug#5640 | AUCOF | Cof16.095 | QESTLab | Unconfined Compressive Strength: Moisture Content At Completion not calculating | A bug has been fixed which prevented "Moisture Content At Completion" from being calculated for the tests Unconfined Compressive Strength [AS 1141.51] (ID 10247) and Unconfined Compressive Strength [AS 5101.4] (ID 10278).
|
| Bug#5650 | USPSI | PSI1506 | QESTLab | Manage Notifications: Large list is unviewable | A bug has been fixed for the 'Manage Notifications' section of QESTLab, where if there were a large amount of laboratories in the notification list, this list would continue off-screen and be unreachable. Scrollbars have been added to fix this. Additionally, the columns of the grid now re-size depending on the data that is in them. Each columns width will either be; the width of the largest text in that column, or a default value. |
| Bug#5658 | USPSI | PSI1511 | QESTLab | Relative Compaction (ASTM) - Not importing vales from the Limerock Bearing Ratio screen. | A bug, that resulted in values from screens that use the table 'DocumentCaliforniaBearingRatio', such as the Limerock Bearing Ratio screen, not being imported into the Relative Compaction (ASTM) screen, has now been fixed. |
| Bug#5697 | USPSI | PSI1522 | QESTLab | Concrete Specimen Bulk Entry: Test Group & Specimens clearing when selecting different Concrete Supplier. | A bug has been fixed for Concrete sample bulk entry, where a change of the 'Concrete Supplier' would delete previously selected Test Groups and Specimens. |
| Bug#5707 | USTWI | QESTLab | Relative Compaction: Proctors from same project are not shared across laboratories | From now, Relative Compaction screens have all proctors from all the laboratories for the same project show up in QESTLab | |
| Bug#5740 | USPSI | QESTField, QESTLab | Daily Field Inspection: Bulk entry not editable | A bug which caused the Daily Field Inspection(119013) document not being able to be edited in bulk entry screen has been fixed. | |
| Bug#5743 | INTERNAL | N/A | QESTField, QESTLab | Work Orders: Changes to WorkDate cause issues with data filters | A previous change to the Work Order field WorkDate caused it to store the date and time work was commenced. This change caused issues with data filters which grouped Work Orders by the WorkDate field.
|
| Bug#5744 | USPSI | PSI1528 | QESTLab | Atterberg Limits [ASTM D 4318] - Retained on 0.425mm sieve not importing correctly | A bug has been fixed for the following test screens, where the 'Retained on 0.425mm (No. 40) Sieve' value was incorrectly importing the 'Passing 0.425mm (No. 40) Sieve' from sibling Sieve/Grading tests.
|
| Bug#5839 | INTERNAL | INTERNAL | QESTLab | QESTLab Data Filters - Date format bug | A bug has been fixed where if the system 'Short Date' format was a format that contained the year first, the QESTLab data filter would swap the year and date when the search button was pressed. |
| Bug#5842 | INTERNAL | INTERNAL | QESTLab | Restored functionality of Issue box | For the control used to view the test report before signing, there is an Issue edit box that could be used to manually enter an issue number for the report. This functionality was broken some time ago but is now restored. |
| Bug#5851 | INTERNAL | INTERNAL | QESTField | QESTField: Concrete Curing issues | The following changes have been made for Concrete workflows:
|
| Bug#5885 | INTERNAL | INTERNAL | QESTLab | Equipment Item - Cannot select item with apostrophe in Name | A bug which caused equipment items, that could not be selected on test screens because the equipment name contained an apostrophe, has been resolved. |
| Bug#5886 | INTERNAL | INTERNAL | QESTLab | Nuclear Field Density [ASTM D 6938] - Various Issues | The following has been fixed for the 'Nuclear Field Density [ASTM D 6938]' [110243] test screen:
|
| Bug#5887 | INTERNAL | INTERNAL | QESTLab | Relative Compaction - Missing Failing IDs | A bug which caused the failing Samples, within the same Work Order, to not appear in the Sample ID of Previous Tests list has been fixed. |
| Bug#5888 | INTERNAL | INTERNAL | QESTLab | Relative Compaction: Deleted imported values still being used in calculations | A bug which caused the deleted Moisture Content and Wet Density values from sibling Nuclear Field Density tests to still be used to calculate Dry Density, Relative Compaction and Moisture Variation in Relative Compaction screens has been fixed. |
| Bug#5889 | NZFUH | QL-9477 | QESTLab | Moisture Susceptibility: Negative average of Swell Values | A bug which caused negative average of swell values to not be calculated has been fixed. |
| Bug#5897 | INTERNAL | INTERNAL | QESTLab | Proctor - Modified [AASHTO T 180 - 15] Corruption in reported units. | A bug has been fixed which caused the 'Proctor - Modified [AASHTO T 180 -15]' test screen to have a corrupt sequence of '�' characters instead of the cubed operator in reporting prompts and Bulk Entry. |
| Bug#5898 | INTERNAL | INTERNAL | QESTField | Fixed error that could occur upon opening field density workflows in QESTField | If a user attempted to open one of the field density workflows, e.g. Nuclear Density [ASTM D 6938] in QESTField when some types of tests had been used on the same project, e.g. the Maximum Index Density [ASTM D4253] reduced test or the Limerock Bearing Ratio [FM 5-515 - 2015] test, it could cause an error to appear and the workflow to fail to open. This has been fixed. |
| Bug#5900 | INTERNAL | INTERNAL | QESTLab | QESTLab Scrollbars - Still showing when switching user | When a user logs out of QESTlab and then logs back in, if they were previously on a screen that used Scrollbars, these scrollbars were still visible and would cause QESTLab to crash if clicked. This has been fixed. |
| Bug#5916 | USROK | INTERNAL | QESTLab | Concrete Grout Prism Data Entry: Plumb (%) Does Not Clear or Accept Zero Entry | A bug which caused the Plumb (%) fields to not be updated when a '0.00' or blank value is entered for Amount Out of Plumb of GROSQ100 specimens, has been resolved. |
| Bug#5919 | INTERNAL | INTERNAL | QESTLab | Publishing Reports - Various Issues | The following issues have been fixed for publishing reports:
|
| Bug#5920 | INTERNAL | INTERNAL | QESTLab | QESTLab Test Reports: Memory leak issue when images attached, temp files not deleted | An issue where QESTLab test reports with attached images were not correctly unloading image data from memory has been fixed.
|
| Bug#5921 | INTERNAL | INTERNAL | QESTLab | QEST Administrator Console: Performance Improvement | A change has been made to improve performance when loading items for the lists "Documents -> System" and "Documents -> Lists" in the QEST Administrator Console. |
| Bug#5951 | INTERNAL | INTERNAL | QESTLab | N/A | N/A |