QESTLab 4.3.2807.40600, QESTField 4.3.11, QESTNET Database Upgrade 4.3.1346.41745
| Bug/CR ID | Customer Code | Customer Reference | Product(s) Modified | Name | Release Notes |
|---|---|---|---|---|---|
| Bug#6045 | USTWI | QESTLab | Concrete Test Group - External Sampling and External Crushing not being imported | A bug, that resulted in the fields External Sampling and External Crushing not being correctly imported from the test group, has now been fixed. | |
| Bug#6677 | INTERNAL | QESTLab | Compacted Density of Soils and Crushed Rock (Sand Replacement) [Q141B - 2014] - Bulk Entry Screen | A Bulk Entry screen now exists for Compacted Density of Soils and Crushed Rock (Sand Replacement) [Q141B - 2014]. | |
| Bug#6851 | CAPRH | QESTLab | Reports & Charts - PSD Legend Suppression & Specifications |
| |
| Bug#6860 | USSME | QESTLab | ASTM Morcube Specimens - Incorrect Notes | The Sampling Notes for mortar cube (MORCUBE) specimens for ASTM C 780 and ASTM C 109 will now show 'Sampling and Construction to ASTM C 109'. | |
| Bug#6866 | USSME | QESTLab | Billing - Auto-generation of billing document and charges | The option 'Generate Billing on WorkOrder/Sample Complete/Update', available in the QLA, has been updated to better control how and when the billing document is updated. The option now includes the following values:
A script is included in the Upgrade Scripts which changes the previous values of the QLA option to the corresponding option that now exists. | |
| Bug#6870 | USPSI | QESTLab, QESTField | Equipment Calibration Due Filter - Returns Inactive Tasks | The Equipment Calibration Due Filter will now, by default, only return calibrations that are both active and due. | |
| Bug#6883 | USPSI | QNET698 | QESTField | Concurrent DBContext Error | A bug, that resulted in an error when adding a Nuclear Field Density test in QF, has now been fixed. |