Jump to content

Uploads by Phillip.sanderson

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
07:46, 29 July 2009 QMPIOptionsSchedulng.png (file) 6 KB   1
07:43, 29 July 2009 QMPIOptionsConnections.png (file) 7 KB   1
07:43, 29 July 2009 QMPIOptionsGeneral.png (file) 5 KB   1
06:37, 14 July 2009 QMPIProducts.png (file) 13 KB   1
06:24, 14 July 2009 QMPISearch.png (file) 10 KB   2
02:47, 4 June 2009 Final Slump.png (file) 8 KB   1
01:41, 4 June 2009 QESTMix AddTargetGradingsToMaterial DefaultSieves.png (file) 6 KB   2
00:39, 20 May 2009 QESTMix Materials Screen.png (file) 12 KB   2
00:26, 20 May 2009 QESTMix Setting Up New Materials In QESTMix Materials Screen.png (file) 66 KB   6
06:31, 19 May 2009 CustomUOM.png (file) 2 KB   1
06:25, 19 May 2009 Material Units of Measure.png (file) 4 KB   1
07:11, 18 May 2009 Error Multiple Recordsets.png (file) 7 KB   1
01:08, 18 February 2009 IdentifierProperty.png (file) 8 KB   1
01:08, 18 February 2009 IdentifierList.png (file) 4 KB   1
00:18, 16 February 2009 Log Settings.png (file) 7 KB   1
23:48, 15 February 2009 Export Options.png (file) 14 KB   1
23:36, 11 February 2009 QESTMix Tree.png (file) 16 KB   1
07:51, 1 October 2008 Approve Design Mix.png (file) 6 KB   1
07:45, 1 October 2008 Air and Water Properties.png (file) 8 KB   1
07:43, 1 October 2008 OptimiseGradingCalculate.png (file) 7 KB   1
07:31, 1 October 2008 SelectMaterials.png (file) 11 KB   1
07:23, 1 October 2008 SandAggLimits.png (file) 2 KB   1
07:22, 1 October 2008 WeightLimits.png (file) 7 KB   1
07:20, 1 October 2008 DesignGrading1.png (file) 28 KB   1
07:00, 1 October 2008 Mixdesigndetails.png (file) 6 KB   1
06:47, 1 October 2008 AddMixDesign.png (file) 31 KB   1
06:29, 1 October 2008 CopyMixFormMD.png (file) 46 KB   1
06:29, 1 October 2008 CopyMaintenace.png (file) 65 KB   1
05:15, 30 September 2008 AdmixtureProperties.png (file) 4 KB   1
05:13, 30 September 2008 AggregateProperties.png (file) 4 KB   1
05:09, 30 September 2008 SandProperties.png (file) 5 KB   1
04:37, 30 September 2008 Airandwater.png (file) 6 KB   1
04:14, 30 September 2008 CementProperties.png (file) 66 KB   1
02:22, 29 September 2008 StrengthvsWC.png (file) 5 KB   1
02:01, 29 September 2008 Slumptable.png (file) 8 KB   1
01:47, 29 September 2008 Admixturetable.png (file) 18 KB   1
01:45, 29 September 2008 Kfactortable.png (file) 34 KB   1
01:42, 29 September 2008 Mixtypetable.png (file) 15 KB   1
01:42, 29 September 2008 Mixtypelist.png (file) 22 KB   1
01:13, 29 September 2008 Designmethod.png (file) 39 KB   1
00:52, 29 September 2008 Designtables.png (file) 7 KB   1
05:10, 26 September 2008 PasteVolumeSieve.png (file) 22 KB   1
05:10, 26 September 2008 SandAdjustment.png (file) 22 KB   1
01:31, 25 September 2008 TargetGradingTolerances2.png (file) 25 KB   1
01:23, 25 September 2008 TargetGradingTolerances.png (file) 19 KB   1
00:59, 25 September 2008 TargetGradingProperties.png (file) 5 KB   1
00:09, 25 September 2008 AdjustingFines2.png (file) 16 KB   1
07:48, 24 September 2008 AdjustingFines.png (file) 9 KB   1
01:29, 24 September 2008 Fines content vs Cement content.png (file) 4 KB   1
01:19, 24 September 2008 Envelope.png (file) 4 KB   1
First pagePrevious pageNext pageLast page