QESTLab 4.0.2770, QESTField/QESTNET 4.0.33, QESTNET Database Upgrade v4.0.2824.30197 Release Notes
| Bug/CR ID | Customer Code | Customer Reference | Product(s) Modified | Name | Release Notes |
|---|---|---|---|---|---|
| Bug#6876 | GLFUG | QESTField | Triaxial UU - Sequences contain different number of values | A bug, that resulted in Triaxial UU sequences containing a different number of values when exported, has now been fixed | |
| Bug#6877 | GLFUG | QESTField | Unit Weight Test Interpretation - Used Water Content and Pore Fluid Salinity | The Unit Weight Test Interpretation will now included Used Water Content and Used Pore Fluid Salinity for UU Triaxial and Unconfined Compressive Strength tests. | |
| Bug#6878 | GLFUG | QESTField | Oedometer - Axial Strain Exporting as Percentage | Oedometer Axial Strain will now export as a fraction instead of a percentage. | |
| Bug#6879 | GLFUG | QESTLab | Plate Report's Test Search Optimisation | Several optimisations have been made to improvement the performance of the Test's search on for Plate Reports. | |
| Bug#6880 | GLFUG | QESTField | Triaxial Data Sequence - Issues | The following changes have been made to the Triaxial Export:
| |
| Bug#6881 | GLFUG | QESTField | Triaxial XML Export - performedOnSample is incorrect | The member performedOnSample will now be correctly set to the triaxial's parent sample for all triaxial tests. | |
| Bug#6882 | GLFUG | QESTField | Incremental Oedometer - Time exported in minutes | For the Incremental Oedometer test, time will now be exported in seconds instead of minutes. | |
| CR#4057 | GLFUG | QESTField | UndraintedTrxResults - Includes empty values |
For Undrained Triaxial Results, fields that have an empty value will not be be exported from FILMS. If all the fields are empty, then the entire UndrainedTrxResult element will not be exported. | |
| CR#4059 | GLFUG | QESTField | Triaxial Export XML - Empty Data Sequences | Triaxial and Incremental Oedometer tests will no longer include empty data sequences when they are exported. |